-
Notifications
You must be signed in to change notification settings - Fork 292
/
battleground-state-changes.txt
815 lines (809 loc) · 118 KB
/
battleground-state-changes.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
---------------------- --------------------------------------------------------------------------------
Last updated: 2021-01-06 01:21 UTC
Latest batch received: 2021-01-06 01:11 UTC
Prettier web version: https://alex.github.io/nyt-2020-election-scraper/battleground-state-changes.html
---------------------- --------------------------------------------------------------------------------
Alaska (EV: 3) Total Votes: (Trump: 189,951, Biden: 153,778)
---------------- --- --------------- -------------------- -------------------------- ----------------- ------------------- ----------------
2020-12-02 19:04 --- Trump up 36,173 Left (est.): 31,816 Δ: 0 (n/a) 100.00% precincts Biden needs 109.46% & trends 49.45%
2020-12-02 17:18 --- Trump up 36,173 Left (est.): 31,816 Δ: 0 (n/a) 100.00% precincts Biden needs 109.46% & trends 49.45%
2020-12-02 16:33 --- Trump up 36,173 Left (est.): 31,816 Δ: 0 (n/a) 100.00% precincts Biden needs 109.46% & trends 49.45%
2020-12-02 15:22 --- Trump up 36,173 Left (est.): 31,816 Δ: 587 (Biden +27.3%) 100.00% precincts Biden needs 109.46% & trends 49.45%
2020-12-01 18:45 --- Trump up 36,494 Left (est.): 34,120 Δ: 0 (n/a) 96.15% precincts Biden needs 105.94% & trends 48.83%
2020-12-01 17:33 --- Trump up 36,494 Left (est.): 34,178 Δ: 1 (Trump +250.0%) 95.92% precincts Biden needs 105.84% & trends 48.83%
2020-12-01 14:22 --- Trump up 36,489 Left (est.): 34,232 Δ: 96 (Trump +233.3%) 95.92% precincts Biden needs 105.75% & trends 48.84%
2020-11-25 02:25 --- Trump up 36,041 Left (est.): 32,544 Δ: 432 (Biden +36.3%) 100.00% precincts Biden needs 107.92% & trends 49.57%
2020-11-25 01:59 --- Trump up 36,355 Left (est.): 34,858 Δ: Unknown (Biden +56.8%) 95.92% precincts Biden needs 104.54% & trends 48.19%
2020-11-24 13:22 --- Trump up 35,906 Left (est.): 34,550 Δ: 0 (n/a) 95.92% precincts Biden needs 104.35% & trends 48.99%
2020-11-19 13:18 --- Trump up 35,906 Left (est.): 34,550 Δ: 6,977 (Trump + 2.9%) 92.29% precincts Biden needs 104.35% & trends 48.99%
2020-11-18 17:25 --- Trump up 35,507 Left (est.): 41,873 Δ: 0 (n/a) 88.21% precincts Biden needs 94.35% & trends 51.45%
2020-11-16 17:16 --- Trump up 35,507 Left (est.): 41,873 Δ: 9,404 (Biden + 6.3%) 100.00% precincts Biden needs 94.35% & trends 51.45%
2020-11-15 18:50 --- Trump up 36,695 Left (est.): 51,823 Δ: 4,510 (Trump + 7.2%) 100.00% precincts Biden needs 87.03% & trends 53.39%
2020-11-14 02:45 --- Trump up 36,043 Left (est.): 56,557 Δ: 10,814 (Trump + 4.1%) 100.00% precincts Biden needs 83.33% & trends 56.61%
2020-11-13 14:17 --- Trump up 35,163 Left (est.): 66,152 Δ: 0 (n/a) 100.00% precincts Biden needs 77.80% & trends 63.18%
2020-11-13 13:58 --- Trump up 35,163 Left (est.): 66,152 Δ: 11,116 (Biden +11.5%) 100.00% precincts Biden needs 77.80% & trends 63.18%
2020-11-13 02:28 --- Trump up 37,721 Left (est.): 79,313 Δ: 24,451 (Biden +14.2%) 100.00% precincts Biden needs 74.87% & trends 62.25%
2020-11-12 16:47 --- Trump up 44,650 Left (est.): 104,558 Δ: 25,032 (Biden + 3.8%) 100.00% precincts Biden needs 72.33% & trends 53.66%
2020-11-11 22:51 --- Trump up 46,544 Left (est.): 130,363 Δ: 0 (n/a) 100.00% precincts Biden needs 68.67% & trends 54.44%
2020-11-11 13:19 --- Trump up 46,544 Left (est.): 130,363 Δ: 19,943 (Biden + 3.1%) 100.00% precincts Biden needs 68.67% & trends 54.44%
2020-11-11 02:59 --- Trump up 47,767 Left (est.): 151,112 Δ: 0 (n/a) 100.00% precincts Biden needs 66.53% & trends 57.16%
2020-11-11 02:51 --- Trump up 47,767 Left (est.): 151,112 Δ: 47,671 (Biden + 7.2%) 100.00% precincts Biden needs 66.53% & trends 57.16%
2020-11-09 19:14 --- Trump up 54,598 Left (est.): 200,376 Δ: 18,010 (Trump + 8.9%) 100.00% precincts Biden needs 64.25% & trends 36.22%
2020-11-04 18:40 --- Trump up 51,382 Left (est.): 219,315 Δ: 38,323 (Trump +21.1%) 81.63% precincts Biden needs 62.25% & trends 28.94%
2020-11-04 13:28 --- Trump up 35,241 Left (est.): 258,871 Δ: 0 (n/a) 45.58% precincts Biden needs 57.12% & trends n/a
---------------- --- --------------- -------------------- -------------------------- ----------------- ------------------- ----------------
Arizona (EV: 11) Total Votes: (Biden: 1,672,143, Trump: 1,661,686)
---------------- --- ---------------- -------------------- ------------------------- ----------------- --------------------- ----------------
2020-11-30 21:15 --- Biden up 10,457 Unknown Δ: 0 (n/a) 100.00% precincts Unknown & trends 53.73%
2020-11-23 19:19 --- Biden up 10,457 Left (est.): 18 Δ: 0 (n/a) 100.00% precincts Trump needs 29563.33% & trends 53.73%
2020-11-16 18:51 --- Biden up 10,457 Left (est.): 18 Δ: 98 (Biden +40.8%) 99.87% precincts Trump needs 29563.33% & trends 53.73%
2020-11-15 01:35 --- Biden up 10,377 Left (est.): 116 Δ: 421 (Biden +19.8%) 99.87% precincts Trump needs 4594.62% & trends 53.88%
2020-11-14 23:57 --- Biden up 10,210 Left (est.): 541 Δ: 344 (Biden +28.2%) 99.87% precincts Trump needs 1008.76% & trends 54.22%
2020-11-14 16:39 --- Biden up 10,016 Left (est.): 891 Δ: 0 (n/a) 99.87% precincts Trump needs 621.08% & trends 54.60%
2020-11-14 01:21 --- Biden up 10,016 Left (est.): 891 Δ: 1,416 (Trump + 4.2%) 99.80% precincts Trump needs 621.08% & trends 54.60%
2020-11-14 00:59 --- Biden up 10,136 Left (est.): 2,345 Δ: 1,610 (Trump +27.5%) 99.80% precincts Trump needs 269.59% & trends 54.48%
2020-11-14 00:30 --- Biden up 11,022 Left (est.): 3,993 Δ: 406 (Biden + 4.4%) 99.73% precincts Trump needs 190.23% & trends 53.00%
2020-11-13 21:47 --- Biden up 10,986 Left (est.): 4,417 Δ: 2 (Trump +50.0%) 99.73% precincts Trump needs 176.36% & trends 53.06%
2020-11-13 18:16 --- Biden up 10,988 Left (est.): 4,419 Δ: 3,598 (Trump + 6.2%) 99.73% precincts Trump needs 176.32% & trends 53.05%
2020-11-13 04:20 --- Biden up 11,434 Left (est.): 8,100 Δ: 3,978 (Biden + 5.0%) 99.73% precincts Trump needs 121.71% & trends 52.70%
2020-11-13 00:49 --- Biden up 11,034 Left (est.): 12,157 Δ: 1,102 (Trump +16.2%) 99.73% precincts Trump needs 96.11% & trends 54.23%
2020-11-12 21:46 --- Biden up 11,390 Left (est.): 13,279 Δ: 5,470 (Trump + 1.3%) 99.73% precincts Trump needs 93.58% & trends 54.48%
2020-11-12 21:31 --- Biden up 11,536 Left (est.): 18,868 Δ: 1 (Trump +50.0%) 99.66% precincts Trump needs 81.06% & trends 55.15%
2020-11-12 17:27 --- Biden up 11,537 Left (est.): 18,869 Δ: 124 (Trump +39.5%) 99.66% precincts Trump needs 81.06% & trends 55.15%
2020-11-12 03:20 --- Biden up 11,635 Left (est.): 18,996 Δ: 12,845 (Trump + 4.6%) 99.66% precincts Trump needs 81.12% & trends 54.99%
2020-11-11 23:14 --- Biden up 12,828 Left (est.): 32,139 Δ: 4,843 (Biden + 0.2%) 99.66% precincts Trump needs 70.28% & trends 56.10%
2020-11-11 22:51 --- Biden up 12,813 Left (est.): 37,105 Δ: 0 (n/a) 99.53% precincts Trump needs 67.54% & trends 57.69%
2020-11-11 03:23 --- Biden up 12,813 Left (est.): 37,105 Δ: 0 (n/a) 99.53% precincts Trump needs 67.54% & trends 57.69%
2020-11-11 02:17 --- Biden up 12,813 Left (est.): 37,105 Δ: 5,195 (Trump + 7.4%) 99.46% precincts Trump needs 67.54% & trends 57.69%
2020-11-11 01:51 --- Biden up 13,582 Left (est.): 42,396 Δ: 330 (Biden +10.9%) 99.46% precincts Trump needs 66.28% & trends 58.09%
2020-11-11 01:16 --- Biden up 13,510 Left (est.): 42,738 Δ: 378 (Trump +33.6%) 99.46% precincts Trump needs 66.06% & trends 58.31%
2020-11-11 00:49 --- Biden up 13,764 Left (est.): 43,122 Δ: 1,188 (Trump +19.2%) 99.46% precincts Trump needs 66.22% & trends 58.01%
2020-11-11 00:24 --- Biden up 14,220 Left (est.): 44,350 Δ: 63 (Biden + 5.6%) 99.46% precincts Trump needs 66.29% & trends 57.64%
2020-11-10 23:21 --- Biden up 14,213 Left (est.): 44,414 Δ: 897 (Trump +14.2%) 99.46% precincts Trump needs 66.26% & trends 57.67%
2020-11-10 21:44 --- Biden up 14,468 Left (est.): 45,328 Δ: 6,967 (Trump + 1.9%) 99.46% precincts Trump needs 66.22% & trends 57.53%
2020-11-10 20:17 --- Biden up 14,733 Left (est.): 50,808 Δ: 15 (Trump +43.3%) 99.33% precincts Trump needs 64.73% & trends 58.72%
2020-11-10 02:18 --- Biden up 14,746 Left (est.): 50,823 Δ: 6,252 (Trump + 1.1%) 99.33% precincts Trump needs 64.74% & trends 58.70%
2020-11-10 00:51 --- Biden up 14,886 Left (est.): 57,220 Δ: 588 (Trump +11.4%) 99.33% precincts Trump needs 63.22% & trends 57.11%
2020-11-10 00:02 --- Biden up 15,020 Left (est.): 57,820 Δ: 576 (Trump +35.8%) 99.33% precincts Trump needs 63.20% & trends 56.63%
2020-11-09 22:23 --- Biden up 15,432 Left (est.): 58,411 Δ: 3,332 (Trump +19.5%) 99.33% precincts Trump needs 63.42% & trends 55.69%
2020-11-09 21:15 --- Biden up 16,730 Left (est.): 61,848 Δ: 773 (Trump +25.9%) 99.13% precincts Trump needs 63.74% & trends 53.29%
2020-11-09 18:40 --- Biden up 17,131 Left (est.): 62,635 Δ: 411 (Biden + 8.9%) 99.06% precincts Trump needs 63.89% & trends 52.95%
2020-11-09 18:30 --- Biden up 17,058 Left (est.): 63,059 Δ: 142 (Biden +28.9%) 99.06% precincts Trump needs 63.74% & trends 53.32%
2020-11-09 18:16 --- Biden up 16,976 Left (est.): 63,204 Δ: 121 (Trump + 3.7%) 99.06% precincts Trump needs 63.65% & trends 53.54%
2020-11-09 00:49 --- Biden up 16,985 Left (est.): 63,328 Δ: 319 (Biden + 5.2%) 99.06% precincts Trump needs 63.63% & trends 53.59%
2020-11-08 23:35 --- Biden up 16,952 Left (est.): 63,655 Δ: 16,258 (Trump + 9.7%) 99.06% precincts Trump needs 63.53% & trends 53.84%
2020-11-08 23:08 --- Biden up 20,102 Left (est.): 80,394 Δ: 6,752 (Biden + 5.6%) 98.79% precincts Trump needs 62.70% & trends 53.34%
2020-11-08 19:32 --- Biden up 19,348 Left (est.): 87,256 Δ: 2,995 (Biden +13.3%) 98.79% precincts Trump needs 61.26% & trends 56.41%
2020-11-08 17:39 --- Biden up 18,553 Left (est.): 90,294 Δ: 239 (Trump +11.9%) 98.52% precincts Trump needs 60.44% & trends 58.54%
2020-11-08 02:21 --- Biden up 18,610 Left (est.): 90,538 Δ: 2,239 (Trump + 2.3%) 98.52% precincts Trump needs 60.44% & trends 58.51%
2020-11-08 01:03 --- Biden up 18,713 Left (est.): 92,817 Δ: 6,925 (Trump +17.9%) 98.32% precincts Trump needs 60.24% & trends 58.94%
2020-11-07 21:31 --- Biden up 21,188 Left (est.): 99,936 Δ: 1,010 (Biden +33.4%) 98.32% precincts Trump needs 60.77% & trends 56.67%
2020-11-07 20:09 --- Biden up 20,514 Left (est.): 100,958 Δ: 293 (Trump +10.1%) 98.25% precincts Trump needs 60.32% & trends 58.06%
2020-11-07 16:03 --- Biden up 20,573 Left (est.): 101,261 Δ: 46,505 (Trump + 8.0%) 98.25% precincts Trump needs 60.32% & trends 58.04%
2020-11-07 16:01 --- Biden up 28,052 Left (est.): 141,668 Δ: 1,719 (Biden + 2.6%) 98.25% precincts Trump needs 60.06% & trends 56.58%
2020-11-07 15:45 --- Biden up 27,963 Left (est.): 143,418 Δ: 6,816 (Trump +13.9%) 98.25% precincts Trump needs 59.91% & trends 57.01%
2020-11-07 02:12 --- Biden up 29,861 Left (est.): 150,413 Δ: 0 (n/a) 98.19% precincts Trump needs 60.09% & trends 54.98%
2020-11-07 02:02 --- Biden up 29,861 Left (est.): 157,876 Δ: 69,821 (Trump + 5.0%) 98.19% precincts Trump needs 59.61% & trends 54.98%
2020-11-07 01:28 --- Biden up 36,816 Left (est.): 229,808 Δ: 595 (Trump + 1.6%) 98.19% precincts Trump needs 58.14% & trends 61.59%
2020-11-07 00:43 --- Biden up 36,835 Left (est.): 230,420 Δ: 2,866 (Trump +28.3%) 98.12% precincts Trump needs 58.12% & trends 61.41%
2020-11-06 23:43 --- Biden up 38,455 Left (est.): 233,396 Δ: 2,099 (Trump +14.6%) 98.05% precincts Trump needs 58.37% & trends 58.73%
2020-11-06 23:16 --- Biden up 39,070 Left (est.): 235,568 Δ: 202 (Trump +16.3%) 97.92% precincts Trump needs 58.43% & trends 57.91%
2020-11-06 23:13 --- Biden up 39,136 Left (est.): 235,772 Δ: 6,992 (Trump + 2.1%) 97.92% precincts Trump needs 58.43% & trends 57.82%
2020-11-06 23:07 --- Biden up 39,424 Left (est.): 244,653 Δ: 4,698 (Biden + 0.3%) 97.58% precincts Trump needs 58.19% & trends 58.01%
2020-11-06 22:24 --- Biden up 39,400 Left (est.): 249,499 Δ: 1,003 (Trump +18.4%) 97.45% precincts Trump needs 58.02% & trends 58.51%
2020-11-06 20:30 --- Biden up 39,769 Left (est.): 250,530 Δ: 6,551 (Trump + 9.0%) 97.45% precincts Trump needs 58.06% & trends 57.99%
2020-11-06 19:53 --- Biden up 40,954 Left (est.): 257,196 Δ: 1,066 (Trump +16.3%) 97.11% precincts Trump needs 58.09% & trends 56.65%
2020-11-06 19:25 --- Biden up 41,302 Left (est.): 258,282 Δ: 3,865 (Trump +32.0%) 97.11% precincts Trump needs 58.12% & trends 56.17%
2020-11-06 16:13 --- Biden up 43,779 Left (est.): 262,239 Δ: 1,390 (Biden + 7.6%) 97.11% precincts Trump needs 58.48% & trends 52.42%
2020-11-06 16:03 --- Biden up 43,569 Left (est.): 263,625 Δ: 60,053 (Trump + 2.9%) 97.04% precincts Trump needs 58.40% & trends 52.90%
2020-11-06 05:33 --- Biden up 47,052 Left (est.): 325,414 Δ: 5,521 (Biden + 3.5%) 95.57% precincts Trump needs 57.35% & trends 54.23%
2020-11-06 03:37 --- Biden up 46,667 Left (est.): 331,127 Δ: 1,170 (Biden +17.5%) 95.16% precincts Trump needs 57.16% & trends 56.19%
2020-11-06 02:07 --- Biden up 46,257 Left (est.): 332,307 Δ: 73,976 (Trump + 7.1%) 95.03% precincts Trump needs 57.07% & trends 57.15%
2020-11-06 01:33 --- Biden up 56,833 Left (est.): 407,621 Δ: 1,965 (Trump +25.7%) 93.08% precincts Trump needs 57.08% & trends 51.75%
2020-11-06 01:15 --- Biden up 57,844 Left (est.): 409,578 Δ: 2,461 (Biden +26.4%) 92.88% precincts Trump needs 57.17% & trends 50.24%
2020-11-06 01:04 --- Biden up 56,547 Left (est.): 412,063 Δ: 27,529 (Trump + 2.6%) 92.68% precincts Trump needs 56.97% & trends 53.07%
2020-11-06 00:55 --- Biden up 57,986 Left (est.): 440,407 Δ: 5,963 (Trump + 8.1%) 91.74% precincts Trump needs 56.69% & trends 66.42%
2020-11-06 00:46 --- Biden up 58,953 Left (est.): 446,397 Δ: 4,975 (Trump +23.4%) 91.47% precincts Trump needs 56.71% & trends 66.26%
2020-11-06 00:35 --- Biden up 61,280 Left (est.): 451,566 Δ: 7,331 (Trump +26.6%) 91.40% precincts Trump needs 56.89% & trends 63.85%
2020-11-05 23:07 --- Biden up 65,179 Left (est.): 459,022 Δ: 12,039 (Trump +11.3%) 91.27% precincts Trump needs 57.21% & trends 59.51%
2020-11-05 20:55 --- Biden up 67,906 Left (est.): 471,249 Δ: 1,151 (Trump + 9.7%) 90.80% precincts Trump needs 57.32% & trends 58.51%
2020-11-05 19:53 --- Biden up 68,129 Left (est.): 472,434 Δ: 180 (Trump +30.6%) 90.80% precincts Trump needs 57.33% & trends 58.47%
2020-11-05 19:49 --- Biden up 68,239 Left (est.): 472,618 Δ: 622 (Trump +27.0%) 90.73% precincts Trump needs 57.34% & trends 58.34%
2020-11-05 19:21 --- Biden up 68,575 Left (est.): 473,250 Δ: 1,897 (Biden + 4.9%) 90.66% precincts Trump needs 57.36% & trends 57.97%
2020-11-05 07:45 --- Biden up 68,390 Left (est.): 475,186 Δ: 0 (n/a) 90.60% precincts Trump needs 57.31% & trends 58.83%
2020-11-05 07:43 --- Biden up 68,390 Left (est.): 475,186 Δ: 61,039 (Trump + 8.8%) 88.99% precincts Trump needs 57.31% & trends 58.83%
2020-11-05 02:03 --- Biden up 79,173 Left (est.): 537,188 Δ: 74,288 (Trump + 9.2%) 88.99% precincts Trump needs 57.49% & trends 59.18%
2020-11-05 00:44 --- Biden up 92,817 Left (est.): 612,725 Δ: 5,511 (Trump + 1.8%) 87.04% precincts Trump needs 57.70% & trends 62.81%
2020-11-04 20:28 --- Biden up 93,016 Left (est.): 618,339 Δ: 800 (Trump +31.4%) 86.90% precincts Trump needs 57.64% & trends 65.22%
2020-11-04 19:44 --- Biden up 93,518 Left (est.): 619,124 Δ: 0 (n/a) 86.90% precincts Trump needs 57.67% & trends 64.78%
2020-11-04 18:56 --- Biden up 93,518 Left (est.): 619,190 Δ: 209 (Biden + 2.2%) 86.90% precincts Trump needs 57.67% & trends 64.78%
2020-11-04 15:52 --- Biden up 93,509 Left (est.): 619,400 Δ: 0 (n/a) 86.90% precincts Trump needs 57.67% & trends 64.90%
2020-11-04 14:47 --- Biden up 93,509 Left (est.): 619,400 Δ: 124,688 (Trump +14.9%) 86.90% precincts Trump needs 57.67% & trends 64.90%
2020-11-04 13:28 --- Biden up 130,665 Left (est.): 746,304 Δ: 0 (n/a) 83.48% precincts Trump needs 58.89% & trends n/a
---------------- --- ---------------- -------------------- ------------------------- ----------------- --------------------- ----------------
Georgia (EV: 16) Total Votes: (Biden: 2,473,633, Trump: 2,461,854)
---------------- --- ---------------- -------------------- --------------------------- ----------------- ------------------- ----------------
2020-12-07 20:17 --- Biden up 11,779 Unknown Δ: 1 (Trump +7450.0%) 100.00% precincts Unknown & trends 36.04%
2020-12-05 00:26 --- Biden up 11,928 Unknown Δ: Unknown (Biden +43.2%) 100.00% precincts Unknown & trends 36.82%
2020-11-20 22:11 --- Biden up 12,670 Unknown Δ: Unknown (Biden +28.5%) 100.00% precincts Unknown & trends 36.45%
2020-11-20 21:57 --- Biden up 13,193 Unknown Δ: Unknown (Trump +35.5%) 100.00% precincts Unknown & trends 34.99%
2020-11-20 21:51 --- Biden up 12,815 Unknown Δ: Unknown (Trump + 1.8%) 100.00% precincts Unknown & trends 35.69%
2020-11-20 21:42 --- Biden up 12,748 Unknown Δ: 32 (Biden +228.1%) 100.00% precincts Unknown & trends 35.79%
2020-11-20 21:35 --- Biden up 12,602 Unknown Δ: Unknown (Trump +44.3%) 100.00% precincts Unknown & trends 35.72%
2020-11-20 21:26 --- Biden up 12,462 Unknown Δ: 43 (Biden +117.4%) 100.00% precincts Unknown & trends 36.02%
2020-11-20 21:16 --- Biden up 12,361 Unknown Δ: 1,138 (Biden +15.7%) 100.00% precincts Unknown & trends 36.17%
2020-11-20 14:26 --- Biden up 12,003 Unknown Δ: 591 (Trump +23.8%) 100.00% precincts Unknown & trends 36.54%
2020-11-20 02:15 --- Biden up 12,284 Unknown Δ: 0 (n/a) 100.00% precincts Unknown & trends 36.32%
2020-11-20 01:55 --- Biden up 12,284 Unknown Δ: 16 (Trump +412.5%) 99.74% precincts Unknown & trends 36.32%
2020-11-20 01:49 --- Biden up 12,416 Unknown Δ: 1,101 (Trump +23.6%) 99.66% precincts Unknown & trends 36.10%
2020-11-20 01:41 --- Biden up 12,935 Unknown Δ: 3,673 (Trump + 8.5%) 99.62% precincts Unknown & trends 35.29%
2020-11-19 18:55 --- Biden up 13,558 Unknown Δ: Unknown (Trump +50.0%) 99.59% precincts Unknown & trends 32.42%
2020-11-19 18:47 --- Biden up 13,557 Unknown Δ: Unknown (Biden + 8.1%) 99.59% precincts Unknown & trends 32.30%
2020-11-19 17:14 --- Biden up 13,607 Unknown Δ: 2,705 (Trump + 8.3%) 99.59% precincts Unknown & trends 32.42%
2020-11-18 17:59 --- Biden up 14,056 Left (est.): 2,146 Δ: 284 (Biden + 4.9%) 99.59% precincts Trump needs 381.62% & trends 29.91%
2020-11-17 19:36 --- Biden up 14,028 Left (est.): 2,437 Δ: 273 (Trump +32.4%) 99.59% precincts Trump needs 341.44% & trends 29.77%
2020-11-16 18:51 --- Biden up 14,205 Left (est.): 2,720 Δ: 63 (Biden +26.2%) 99.59% precincts Trump needs 314.41% & trends 29.30%
2020-11-13 20:43 --- Biden up 14,172 Left (est.): 2,783 Δ: 36 (Biden +27.8%) 99.59% precincts Trump needs 307.83% & trends 29.32%
2020-11-13 18:22 --- Biden up 14,152 Left (est.): 2,819 Δ: 2 (Biden +50.0%) 99.59% precincts Trump needs 304.18% & trends 29.33%
2020-11-13 17:32 --- Biden up 14,150 Left (est.): 2,821 Δ: 7 (Biden + 7.1%) 99.59% precincts Trump needs 303.96% & trends 29.33%
2020-11-13 01:29 --- Biden up 14,149 Left (est.): 2,828 Δ: 127 (Biden +18.5%) 99.59% precincts Trump needs 303.31% & trends 29.32%
2020-11-13 00:09 --- Biden up 14,102 Left (est.): 2,955 Δ: 113 (Biden +19.9%) 99.59% precincts Trump needs 291.62% & trends 29.32%
2020-11-12 18:59 --- Biden up 14,057 Left (est.): 3,070 Δ: 2 (Biden + 0.0%) 99.59% precincts Trump needs 281.83% & trends 29.32%
2020-11-11 22:51 --- Biden up 14,057 Left (est.): 3,072 Δ: 0 (n/a) 99.59% precincts Trump needs 281.68% & trends 29.32%
2020-11-11 22:34 --- Biden up 14,057 Left (est.): 3,072 Δ: 94 (Trump +19.1%) 99.59% precincts Trump needs 281.68% & trends 29.32%
2020-11-11 19:12 --- Biden up 14,093 Left (est.): 3,171 Δ: 111 (Trump + 8.6%) 99.59% precincts Trump needs 275.02% & trends 29.20%
2020-11-11 15:25 --- Biden up 14,112 Left (est.): 3,283 Δ: 1 (Biden +50.0%) 99.59% precincts Trump needs 267.64% & trends 29.10%
2020-11-11 13:46 --- Biden up 14,111 Left (est.): 3,284 Δ: 10 (Biden +50.0%) 99.59% precincts Trump needs 267.55% & trends 29.10%
2020-11-11 12:35 --- Biden up 14,101 Left (est.): 3,294 Δ: 74 (Trump +32.4%) 99.59% precincts Trump needs 266.74% & trends 29.11%
2020-11-11 03:23 --- Biden up 14,149 Left (est.): 3,368 Δ: 0 (n/a) 99.59% precincts Trump needs 262.70% & trends 29.01%
2020-11-11 00:24 --- Biden up 14,149 Left (est.): 3,368 Δ: 2,446 (Biden +30.2%) 99.55% precincts Trump needs 262.70% & trends 29.01%
2020-11-10 23:46 --- Biden up 12,671 Left (est.): 5,850 Δ: 126 (Biden + 5.6%) 99.55% precincts Trump needs 159.66% & trends 29.58%
2020-11-10 23:30 --- Biden up 12,657 Left (est.): 5,978 Δ: 10 (Biden +30.0%) 99.55% precincts Trump needs 157.20% & trends 29.45%
2020-11-10 21:21 --- Biden up 12,651 Left (est.): 5,989 Δ: 10 (Trump +20.0%) 99.55% precincts Trump needs 156.95% & trends 29.44%
2020-11-10 21:13 --- Biden up 12,655 Left (est.): 5,999 Δ: 18 (Biden +11.1%) 99.55% precincts Trump needs 156.81% & trends 29.43%
2020-11-10 20:25 --- Biden up 12,651 Left (est.): 6,017 Δ: 135 (Biden +27.0%) 99.55% precincts Trump needs 156.45% & trends 29.41%
2020-11-10 20:17 --- Biden up 12,578 Left (est.): 6,156 Δ: 15 (Biden +36.7%) 99.55% precincts Trump needs 153.45% & trends 29.36%
2020-11-10 20:07 --- Biden up 12,567 Left (est.): 6,171 Δ: 8 (Biden + 0.0%) 99.55% precincts Trump needs 153.11% & trends 29.36%
