-
Notifications
You must be signed in to change notification settings - Fork 0
/
diameterUpperBound.eps
2722 lines (2722 loc) · 157 KB
/
diameterUpperBound.eps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.6 (http://cairographics.org)
%%CreationDate: Wed Jul 19 13:27:14 2017
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 -1 433 186
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 433 186
%%EndPageSetup
q 0 -1 433 187 rectclip q
0 g
0.8 w
0 J
1 j
[] 0.0 d
10 M 0.398 137.492 m 48.398 185.492 l S
48.398 185.492 m 96.398 137.492 l S
14.445 130.632 m 14.055 129.976 13.664 129.835 13.227 129.804 c 13.102
129.788 13.008 129.788 13.008 129.601 c 13.008 129.538 13.07 129.492 13.148
129.492 c 13.414 129.492 13.727 129.523 13.992 129.523 c 14.336 129.523
14.68 129.492 14.992 129.492 c 15.055 129.492 15.18 129.492 15.18 129.679
c 15.18 129.788 15.102 129.804 15.023 129.804 c 14.805 129.82 14.555 129.898
14.555 130.148 c 14.555 130.273 14.617 130.382 14.695 130.523 c 15.461
131.788 l 17.961 131.788 l 17.977 131.585 18.117 130.226 18.117 130.132
c 18.117 129.835 17.602 129.804 17.398 129.804 c 17.258 129.804 17.164 129.804
17.164 129.601 c 17.164 129.492 17.273 129.492 17.305 129.492 c 17.711
129.492 18.133 129.523 18.539 129.523 c 18.789 129.523 19.43 129.492 19.68
129.492 c 19.727 129.492 19.852 129.492 19.852 129.695 c 19.852 129.804
19.758 129.804 19.617 129.804 c 19.008 129.804 19.008 129.867 18.977 130.163
c 18.367 136.382 l 18.352 136.585 18.352 136.632 18.18 136.632 c 18.023
136.632 17.977 136.554 17.914 136.46 c h
15.648 132.101 m 17.602 135.398 l 17.93 132.101 l h
15.648 132.101 m f
77.965 130.273 m 77.871 129.882 77.84 129.804 77.059 129.804 c 76.887 129.804
76.793 129.804 76.793 129.601 c 76.793 129.492 76.887 129.492 77.059 129.492
c 80.621 129.492 l 82.199 129.492 83.371 130.663 83.371 131.648 c 83.371
132.367 82.793 132.945 81.824 133.054 c 82.855 133.242 83.902 133.976 83.902
134.929 c 83.902 135.663 83.246 136.304 82.059 136.304 c 78.699 136.304
l 78.512 136.304 78.418 136.304 78.418 136.101 c 78.418 135.992 78.512
135.992 78.699 135.992 c 78.715 135.992 78.902 135.992 79.074 135.976 c
79.246 135.945 79.34 135.945 79.34 135.804 c 79.34 135.773 79.324 135.742
79.309 135.617 c h
79.465 133.148 m 80.09 135.617 l 80.184 135.96 80.199 135.992 80.621 135.992
c 81.918 135.992 l 82.793 135.992 82.996 135.398 82.996 134.96 c 82.996
134.085 82.137 133.148 80.934 133.148 c h
79.027 129.804 m 78.809 129.804 l 78.699 129.82 78.668 129.835 78.668 129.913
c 78.668 129.945 78.668 129.96 78.73 130.132 c 79.418 132.913 l 81.293
132.913 l 82.246 132.913 82.449 132.179 82.449 131.757 c 82.449 130.773
81.559 129.804 80.371 129.804 c h
79.027 129.804 m f
3.695 175.101 m 3.695 175.132 3.695 175.148 3.523 175.32 c 2.289 176.57
1.961 178.46 1.961 179.992 c 1.961 181.726 2.336 183.46 3.57 184.695 c
3.695 184.82 3.695 184.835 3.695 184.867 c 3.695 184.945 3.664 184.976 3.602
184.976 c 3.492 184.976 2.602 184.288 2.008 183.023 c 1.508 181.929 1.383
180.82 1.383 179.992 c 1.383 179.21 1.492 178.007 2.039 176.867 c 2.648
175.648 3.492 174.992 3.602 174.992 c 3.664 174.992 3.695 175.023 3.695
175.101 c h
3.695 175.101 m f
8.852 180.679 m 8.852 181.476 8.805 182.273 8.461 183.007 c 8.008 183.976
7.18 184.132 6.773 184.132 c 6.164 184.132 5.445 183.867 5.023 182.945
c 4.711 182.257 4.664 181.476 4.664 180.679 c 4.664 179.929 4.695 179.038
5.117 178.273 c 5.539 177.476 6.273 177.273 6.758 177.273 c 7.289 177.273
8.055 177.476 8.492 178.429 c 8.805 179.117 8.852 179.898 8.852 180.679
c h
6.758 177.492 m 6.367 177.492 5.773 177.742 5.602 178.695 c 5.492 179.288
5.492 180.21 5.492 180.804 c 5.492 181.445 5.492 182.101 5.57 182.632 c
5.758 183.82 6.508 183.913 6.758 183.913 c 7.086 183.913 7.742 183.726
7.93 182.742 c 8.039 182.179 8.039 181.429 8.039 180.804 c 8.039 180.054
8.039 179.382 7.93 178.742 c 7.773 177.788 7.211 177.492 6.758 177.492
c h
6.758 177.492 m f
12.129 179.992 m 12.129 180.757 12.02 181.96 11.473 183.101 c 10.879 184.32
10.02 184.976 9.926 184.976 c 9.863 184.976 9.816 184.929 9.816 184.867
c 9.816 184.835 9.816 184.82 10.004 184.632 c 10.988 183.648 11.551 182.07
11.551 179.992 c 11.551 178.273 11.191 176.523 9.957 175.273 c 9.816 175.148
9.816 175.132 9.816 175.101 c 9.816 175.038 9.863 174.992 9.926 174.992
c 10.02 174.992 10.926 175.679 11.504 176.945 c 12.02 178.038 12.129 179.148
12.129 179.992 c h
12.129 179.992 m f
160.398 185.492 m 112.398 137.492 l S
160.398 185.492 m 208.398 137.492 l S
120.398 145.492 m 128.398 137.492 l S
112.398 137.492 m 128.398 137.492 l S
16.398 153.492 m 32.398 137.492 l S
80.398 153.492 m 64.398 137.492 l S
96.398 137.492 m 64.398 137.492 l S
32.398 137.492 m 0.398 137.492 l S
192.398 153.492 m 176.398 137.492 l 208.398 137.492 l S
168.398 137.492 m 140.398 165.492 l S
132.398 157.492 m 152.398 137.492 l S
157.602 137.492 m 157.602 138.152 157.062 138.691 156.398 138.691 c 155.738
138.691 155.199 138.152 155.199 137.492 c 155.199 136.827 155.738 136.288
156.398 136.288 c 157.062 136.288 157.602 136.827 157.602 137.492 c f*
161.602 137.492 m 161.602 138.152 161.062 138.691 160.398 138.691 c 159.738
138.691 159.199 138.152 159.199 137.492 c 159.199 136.827 159.738 136.288
160.398 136.288 c 161.062 136.288 161.602 136.827 161.602 137.492 c f*
165.602 137.492 m 165.602 138.152 165.062 138.691 164.398 138.691 c 163.738
138.691 163.199 138.152 163.199 137.492 c 163.199 136.827 163.738 136.288
164.398 136.288 c 165.062 136.288 165.602 136.827 165.602 137.492 c f*
153.602 137.492 m 153.602 138.152 153.062 138.691 152.398 138.691 c 151.738
138.691 151.199 138.152 151.199 137.492 c 151.199 136.827 151.738 136.288
152.398 136.288 c 153.062 136.288 153.602 136.827 153.602 137.492 c f*
169.602 137.492 m 169.602 138.152 169.062 138.691 168.398 138.691 c 167.738
138.691 167.199 138.152 167.199 137.492 c 167.199 136.827 167.738 136.288
168.398 136.288 c 169.062 136.288 169.602 136.827 169.602 137.492 c f*
116.211 130.636 m 115.82 129.98 115.43 129.839 114.992 129.808 c 114.867
129.792 114.773 129.792 114.773 129.605 c 114.773 129.542 114.836 129.495
114.914 129.495 c 115.18 129.495 115.492 129.527 115.758 129.527 c 116.102
129.527 116.445 129.495 116.758 129.495 c 116.82 129.495 116.945 129.495
116.945 129.683 c 116.945 129.792 116.867 129.808 116.789 129.808 c 116.57
129.824 116.32 129.902 116.32 130.152 c 116.32 130.277 116.383 130.386
116.461 130.527 c 117.227 131.792 l 119.727 131.792 l 119.742 131.589 119.883
130.23 119.883 130.136 c 119.883 129.839 119.367 129.808 119.164 129.808
c 119.023 129.808 118.93 129.808 118.93 129.605 c 118.93 129.495 119.039
129.495 119.07 129.495 c 119.477 129.495 119.898 129.527 120.305 129.527
c 120.555 129.527 121.195 129.495 121.445 129.495 c 121.492 129.495 121.617
129.495 121.617 129.699 c 121.617 129.808 121.523 129.808 121.383 129.808
c 120.773 129.808 120.773 129.87 120.742 130.167 c 120.133 136.386 l 120.117
136.589 120.117 136.636 119.945 136.636 c 119.789 136.636 119.742 136.558
119.68 136.464 c h
117.414 132.105 m 119.367 135.402 l 119.695 132.105 l h
117.414 132.105 m f
124.23 132.437 m 124.23 132.624 124.23 132.624 124.027 132.624 c 123.574
132.187 122.949 132.187 122.668 132.187 c 122.668 131.937 l 122.824 131.937
123.293 131.937 123.668 132.124 c 123.668 128.577 l 123.668 128.343 123.668
128.249 122.98 128.249 c 122.715 128.249 l 122.715 127.999 l 122.84 127.999
123.699 128.031 123.949 128.031 c 124.168 128.031 125.043 127.999 125.199
127.999 c 125.199 128.249 l 124.934 128.249 l 124.23 128.249 124.23 128.343
124.23 128.577 c h
124.23 132.437 m f
156.211 130.636 m 155.82 129.98 155.43 129.839 154.992 129.808 c 154.867
129.792 154.773 129.792 154.773 129.605 c 154.773 129.542 154.836 129.495
154.914 129.495 c 155.18 129.495 155.492 129.527 155.758 129.527 c 156.102
129.527 156.445 129.495 156.758 129.495 c 156.82 129.495 156.945 129.495
156.945 129.683 c 156.945 129.792 156.867 129.808 156.789 129.808 c 156.57
129.824 156.32 129.902 156.32 130.152 c 156.32 130.277 156.383 130.386
156.461 130.527 c 157.227 131.792 l 159.727 131.792 l 159.742 131.589 159.883
130.23 159.883 130.136 c 159.883 129.839 159.367 129.808 159.164 129.808
c 159.023 129.808 158.93 129.808 158.93 129.605 c 158.93 129.495 159.039
129.495 159.07 129.495 c 159.477 129.495 159.898 129.527 160.305 129.527
c 160.555 129.527 161.195 129.495 161.445 129.495 c 161.492 129.495 161.617
129.495 161.617 129.699 c 161.617 129.808 161.523 129.808 161.383 129.808
c 160.773 129.808 160.773 129.87 160.742 130.167 c 160.133 136.386 l 160.117
136.589 160.117 136.636 159.945 136.636 c 159.789 136.636 159.742 136.558
159.68 136.464 c h
157.414 132.105 m 159.367 135.402 l 159.695 132.105 l h
157.414 132.105 m f
165.418 129.265 m 165.184 129.265 l 165.168 129.109 165.09 128.702 164.996
128.64 c 164.949 128.593 164.418 128.593 164.309 128.593 c 163.027 128.593
l 163.762 129.234 164.012 129.437 164.418 129.765 c 164.934 130.171 165.418
130.609 165.418 131.265 c 165.418 132.109 164.684 132.624 163.793 132.624
c 162.934 132.624 162.34 132.015 162.34 131.374 c 162.34 131.031 162.637
130.984 162.715 130.984 c 162.871 130.984 163.074 131.109 163.074 131.359
c 163.074 131.484 163.027 131.734 162.668 131.734 c 162.887 132.218 163.355
132.374 163.684 132.374 c 164.387 132.374 164.746 131.827 164.746 131.265
c 164.746 130.656 164.309 130.187 164.09 129.937 c 162.418 128.265 l 162.34
128.202 162.34 128.187 162.34 127.999 c 165.215 127.999 l h
165.418 129.265 m f
189.965 130.273 m 189.871 129.882 189.84 129.804 189.059 129.804 c 188.887
129.804 188.793 129.804 188.793 129.601 c 188.793 129.492 188.887 129.492
189.059 129.492 c 192.621 129.492 l 194.199 129.492 195.371 130.663 195.371
131.648 c 195.371 132.367 194.793 132.945 193.824 133.054 c 194.855 133.242
195.902 133.976 195.902 134.929 c 195.902 135.663 195.246 136.304 194.059
136.304 c 190.699 136.304 l 190.512 136.304 190.418 136.304 190.418 136.101
c 190.418 135.992 190.512 135.992 190.699 135.992 c 190.715 135.992 190.902
135.992 191.074 135.976 c 191.246 135.945 191.34 135.945 191.34 135.804
c 191.34 135.773 191.324 135.742 191.309 135.617 c h
191.465 133.148 m 192.09 135.617 l 192.184 135.96 192.199 135.992 192.621
135.992 c 193.918 135.992 l 194.793 135.992 194.996 135.398 194.996 134.96
c 194.996 134.085 194.137 133.148 192.934 133.148 c h
191.027 129.804 m 190.809 129.804 l 190.699 129.82 190.668 129.835 190.668
129.913 c 190.668 129.945 190.668 129.96 190.73 130.132 c 191.418 132.913
l 193.293 132.913 l 194.246 132.913 194.449 132.179 194.449 131.757 c 194.449
130.773 193.559 129.804 192.371 129.804 c h
191.027 129.804 m f
115.695 175.101 m 115.695 175.132 115.695 175.148 115.523 175.32 c 114.289
176.57 113.961 178.46 113.961 179.992 c 113.961 181.726 114.336 183.46
115.57 184.695 c 115.695 184.82 115.695 184.835 115.695 184.867 c 115.695
184.945 115.664 184.976 115.602 184.976 c 115.492 184.976 114.602 184.288
114.008 183.023 c 113.508 181.929 113.383 180.82 113.383 179.992 c 113.383
179.21 113.492 178.007 114.039 176.867 c 114.648 175.648 115.492 174.992
115.602 174.992 c 115.664 174.992 115.695 175.023 115.695 175.101 c h
115.695 175.101 m f
119.211 183.867 m 119.211 184.117 119.211 184.132 118.977 184.132 c 118.352
183.492 117.477 183.492 117.164 183.492 c 117.164 183.179 l 117.367 183.179
117.945 183.179 118.461 183.445 c 118.461 178.273 l 118.461 177.913 118.43
177.804 117.539 177.804 c 117.227 177.804 l 117.227 177.492 l 117.57 177.523
118.43 177.523 118.836 177.523 c 119.227 177.523 120.102 177.523 120.445
177.492 c 120.445 177.804 l 120.133 177.804 l 119.227 177.804 119.211 177.913
119.211 178.273 c h
119.211 183.867 m f
124.129 179.992 m 124.129 180.757 124.02 181.96 123.473 183.101 c 122.879
184.32 122.02 184.976 121.926 184.976 c 121.863 184.976 121.816 184.929
121.816 184.867 c 121.816 184.835 121.816 184.82 122.004 184.632 c 122.988
183.648 123.551 182.07 123.551 179.992 c 123.551 178.273 123.191 176.523
121.957 175.273 c 121.816 175.148 121.816 175.132 121.816 175.101 c 121.816
175.038 121.863 174.992 121.926 174.992 c 122.02 174.992 122.926 175.679
123.504 176.945 c 124.02 178.038 124.129 179.148 124.129 179.992 c h
124.129 179.992 m f
272.398 185.492 m 224.398 137.492 l S
272.398 185.492 m 320.398 137.492 l S
232.398 145.492 m 240.398 137.492 l S
224.398 137.492 m 240.398 137.492 l S
304.398 153.492 m 288.398 137.492 l 320.398 137.492 l S
253.602 137.492 m 253.602 138.152 253.062 138.691 252.398 138.691 c 251.738
138.691 251.199 138.152 251.199 137.492 c 251.199 136.827 251.738 136.288
252.398 136.288 c 253.062 136.288 253.602 136.827 253.602 137.492 c f*
257.602 137.492 m 257.602 138.152 257.062 138.691 256.398 138.691 c 255.738
138.691 255.199 138.152 255.199 137.492 c 255.199 136.827 255.738 136.288
256.398 136.288 c 257.062 136.288 257.602 136.827 257.602 137.492 c f*
265.602 137.492 m 265.602 138.152 265.062 138.691 264.398 138.691 c 263.738
138.691 263.199 138.152 263.199 137.492 c 263.199 136.827 263.738 136.288
264.398 136.288 c 265.062 136.288 265.602 136.827 265.602 137.492 c f*
249.602 137.492 m 249.602 138.152 249.062 138.691 248.398 138.691 c 247.738
138.691 247.199 138.152 247.199 137.492 c 247.199 136.827 247.738 136.288
248.398 136.288 c 249.062 136.288 249.602 136.827 249.602 137.492 c f*
261.602 137.492 m 261.602 138.152 261.062 138.691 260.398 138.691 c 259.738
138.691 259.199 138.152 259.199 137.492 c 259.199 136.827 259.738 136.288
260.398 136.288 c 261.062 136.288 261.602 136.827 261.602 137.492 c f*
228.211 130.636 m 227.82 129.98 227.43 129.839 226.992 129.808 c 226.867
129.792 226.773 129.792 226.773 129.605 c 226.773 129.542 226.836 129.495
226.914 129.495 c 227.18 129.495 227.492 129.527 227.758 129.527 c 228.102
129.527 228.445 129.495 228.758 129.495 c 228.82 129.495 228.945 129.495
228.945 129.683 c 228.945 129.792 228.867 129.808 228.789 129.808 c 228.57
129.824 228.32 129.902 228.32 130.152 c 228.32 130.277 228.383 130.386
228.461 130.527 c 229.227 131.792 l 231.727 131.792 l 231.742 131.589 231.883
130.23 231.883 130.136 c 231.883 129.839 231.367 129.808 231.164 129.808
c 231.023 129.808 230.93 129.808 230.93 129.605 c 230.93 129.495 231.039
129.495 231.07 129.495 c 231.477 129.495 231.898 129.527 232.305 129.527
c 232.555 129.527 233.195 129.495 233.445 129.495 c 233.492 129.495 233.617
129.495 233.617 129.699 c 233.617 129.808 233.523 129.808 233.383 129.808
c 232.773 129.808 232.773 129.87 232.742 130.167 c 232.133 136.386 l 232.117
136.589 232.117 136.636 231.945 136.636 c 231.789 136.636 231.742 136.558
231.68 136.464 c h
229.414 132.105 m 231.367 135.402 l 231.695 132.105 l h
229.414 132.105 m f
236.23 132.437 m 236.23 132.624 236.23 132.624 236.027 132.624 c 235.574
132.187 234.949 132.187 234.668 132.187 c 234.668 131.937 l 234.824 131.937
235.293 131.937 235.668 132.124 c 235.668 128.577 l 235.668 128.343 235.668
128.249 234.98 128.249 c 234.715 128.249 l 234.715 127.999 l 234.84 127.999
235.699 128.031 235.949 128.031 c 236.168 128.031 237.043 127.999 237.199
127.999 c 237.199 128.249 l 236.934 128.249 l 236.23 128.249 236.23 128.343
236.23 128.577 c h
236.23 132.437 m f
252.211 130.636 m 251.82 129.98 251.43 129.839 250.992 129.808 c 250.867
129.792 250.773 129.792 250.773 129.605 c 250.773 129.542 250.836 129.495
250.914 129.495 c 251.18 129.495 251.492 129.527 251.758 129.527 c 252.102
129.527 252.445 129.495 252.758 129.495 c 252.82 129.495 252.945 129.495
252.945 129.683 c 252.945 129.792 252.867 129.808 252.789 129.808 c 252.57
129.824 252.32 129.902 252.32 130.152 c 252.32 130.277 252.383 130.386
252.461 130.527 c 253.227 131.792 l 255.727 131.792 l 255.742 131.589 255.883
130.23 255.883 130.136 c 255.883 129.839 255.367 129.808 255.164 129.808
c 255.023 129.808 254.93 129.808 254.93 129.605 c 254.93 129.495 255.039
129.495 255.07 129.495 c 255.477 129.495 255.898 129.527 256.305 129.527
c 256.555 129.527 257.195 129.495 257.445 129.495 c 257.492 129.495 257.617
129.495 257.617 129.699 c 257.617 129.808 257.523 129.808 257.383 129.808
c 256.773 129.808 256.773 129.87 256.742 130.167 c 256.133 136.386 l 256.117
136.589 256.117 136.636 255.945 136.636 c 255.789 136.636 255.742 136.558
255.68 136.464 c h
253.414 132.105 m 255.367 135.402 l 255.695 132.105 l h
253.414 132.105 m f
261.418 129.265 m 261.184 129.265 l 261.168 129.109 261.09 128.702 260.996
128.64 c 260.949 128.593 260.418 128.593 260.309 128.593 c 259.027 128.593
l 259.762 129.234 260.012 129.437 260.418 129.765 c 260.934 130.171 261.418
130.609 261.418 131.265 c 261.418 132.109 260.684 132.624 259.793 132.624
c 258.934 132.624 258.34 132.015 258.34 131.374 c 258.34 131.031 258.637
130.984 258.715 130.984 c 258.871 130.984 259.074 131.109 259.074 131.359
c 259.074 131.484 259.027 131.734 258.668 131.734 c 258.887 132.218 259.355
132.374 259.684 132.374 c 260.387 132.374 260.746 131.827 260.746 131.265
c 260.746 130.656 260.309 130.187 260.09 129.937 c 258.418 128.265 l 258.34
128.202 258.34 128.187 258.34 127.999 c 261.215 127.999 l h
261.418 129.265 m f
264.398 137.492 m 292.398 165.492 l S
248.398 137.492 m 284.398 173.492 l S
301.965 130.273 m 301.871 129.882 301.84 129.804 301.059 129.804 c 300.887
129.804 300.793 129.804 300.793 129.601 c 300.793 129.492 300.887 129.492
301.059 129.492 c 304.621 129.492 l 306.199 129.492 307.371 130.663 307.371
131.648 c 307.371 132.367 306.793 132.945 305.824 133.054 c 306.855 133.242
307.902 133.976 307.902 134.929 c 307.902 135.663 307.246 136.304 306.059
136.304 c 302.699 136.304 l 302.512 136.304 302.418 136.304 302.418 136.101
c 302.418 135.992 302.512 135.992 302.699 135.992 c 302.715 135.992 302.902
135.992 303.074 135.976 c 303.246 135.945 303.34 135.945 303.34 135.804
c 303.34 135.773 303.324 135.742 303.309 135.617 c h
303.465 133.148 m 304.09 135.617 l 304.184 135.96 304.199 135.992 304.621
135.992 c 305.918 135.992 l 306.793 135.992 306.996 135.398 306.996 134.96
c 306.996 134.085 306.137 133.148 304.934 133.148 c h
303.027 129.804 m 302.809 129.804 l 302.699 129.82 302.668 129.835 302.668
129.913 c 302.668 129.945 302.668 129.96 302.73 130.132 c 303.418 132.913
l 305.293 132.913 l 306.246 132.913 306.449 132.179 306.449 131.757 c 306.449
130.773 305.559 129.804 304.371 129.804 c h
303.027 129.804 m f
227.695 175.101 m 227.695 175.132 227.695 175.148 227.523 175.32 c 226.289
176.57 225.961 178.46 225.961 179.992 c 225.961 181.726 226.336 183.46
227.57 184.695 c 227.695 184.82 227.695 184.835 227.695 184.867 c 227.695
184.945 227.664 184.976 227.602 184.976 c 227.492 184.976 226.602 184.288
226.008 183.023 c 225.508 181.929 225.383 180.82 225.383 179.992 c 225.383
179.21 225.492 178.007 226.039 176.867 c 226.648 175.648 227.492 174.992
227.602 174.992 c 227.664 174.992 227.695 175.023 227.695 175.101 c h
227.695 175.101 m f
229.539 178.257 m 230.602 179.288 l 232.148 180.663 232.742 181.195 232.742
182.195 c 232.742 183.335 231.852 184.132 230.633 184.132 c 229.508 184.132
228.773 183.21 228.773 182.32 c 228.773 181.773 229.273 181.773 229.305
181.773 c 229.477 181.773 229.82 181.882 229.82 182.304 c 229.82 182.554
229.633 182.82 229.289 182.82 c 229.211 182.82 229.195 182.82 229.164 182.804
c 229.383 183.46 229.93 183.82 230.508 183.82 c 231.414 183.82 231.836
183.007 231.836 182.195 c 231.836 181.398 231.352 180.617 230.789 179.992
c 228.883 177.867 l 228.773 177.757 228.773 177.726 228.773 177.492 c 232.477
177.492 l 232.742 179.226 l 232.508 179.226 l 232.445 178.929 232.383 178.492
232.273 178.335 c 232.211 178.257 231.555 178.257 231.336 178.257 c h
229.539 178.257 m f
236.129 179.992 m 236.129 180.757 236.02 181.96 235.473 183.101 c 234.879
184.32 234.02 184.976 233.926 184.976 c 233.863 184.976 233.816 184.929
233.816 184.867 c 233.816 184.835 233.816 184.82 234.004 184.632 c 234.988
183.648 235.551 182.07 235.551 179.992 c 235.551 178.273 235.191 176.523
233.957 175.273 c 233.816 175.148 233.816 175.132 233.816 175.101 c 233.816
