forked from HubertD/candleLight
-
Notifications
You must be signed in to change notification settings - Fork 2
/
candleLight-cache.lib
360 lines (360 loc) · 10.4 KB
/
candleLight-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# candleLight-rescue_CON_SWD
#
DEF candleLight-rescue_CON_SWD X 0 40 Y Y 1 F N
F0 "X" 0 400 60 H V C CNN
F1 "candleLight-rescue_CON_SWD" 0 -400 60 H V C CNN
F2 "" -50 0 60 H V C CNN
F3 "" -50 0 60 H V C CNN
DRAW
S -150 350 150 -350 0 1 0 N
X VCC 1 -350 250 200 R 50 50 1 1 I
X SWCLK 2 -350 150 200 R 50 50 1 1 O
X GND 3 -350 50 200 R 50 50 1 1 B
X SWDIO 4 -350 -50 200 R 50 50 1 1 B
X NRST 5 -350 -150 200 R 50 50 1 1 O
X SWO 6 -350 -250 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# candleLight-rescue_C_Small
#
DEF candleLight-rescue_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "candleLight-rescue_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 75 D 40 40 1 1 P
X ~ 2 0 -100 80 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# candleLight-rescue_Crystal_Small
#
DEF candleLight-rescue_Crystal_Small Y 0 40 N N 1 F N
F0 "Y" 0 100 50 H V C CNN
F1 "candleLight-rescue_Crystal_Small" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Crystal_
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 0 -50 -30 -50 30 N
P 2 0 1 0 50 -30 50 30 N
X 1 1 -100 0 50 R 40 40 1 1 P
X 2 2 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# candleLight-rescue_Dummy_FIDUCIAL_Passermarke_Type1_RevE_Date16Nov2011
#
DEF candleLight-rescue_Dummy_FIDUCIAL_Passermarke_Type1_RevE_Date16Nov2011 FID 0 0 N N 1 F N
F0 "FID" 0 150 50 H V C CNN
F1 "candleLight-rescue_Dummy_FIDUCIAL_Passermarke_Type1_RevE_Date16Nov2011" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 0 100 0 1 0 N
P 2 0 1 0 -150 0 150 0 N
P 2 0 1 0 0 150 0 -150 N
X ~ ~ 0 0 0 R 5 5 1 1 N
ENDDRAW
ENDDEF
#
# candleLight-rescue_LED
#
DEF candleLight-rescue_LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "candleLight-rescue_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
LED-*
LED_*
$ENDFPLIST
DRAW
P 2 0 1 0 -50 50 -50 -50 N
P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -200 0 150 R 40 40 1 1 P
X A 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# candleLight-rescue_MCP1754ST-3302E_MB
#
DEF candleLight-rescue_MCP1754ST-3302E_MB U 0 30 Y Y 1 F N
F0 "U" 100 -150 50 H V C CNN
F1 "candleLight-rescue_MCP1754ST-3302E_MB" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
SOT-89*
$ENDFPLIST
DRAW
S -200 -100 200 100 0 1 0 N
X VI 1 -300 0 100 R 50 50 1 1 W
X GND 2 0 -200 100 U 50 50 1 1 W
X VO 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# candleLight-rescue_R
#
DEF candleLight-rescue_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "candleLight-rescue_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# candleLight-rescue_STM32F072C8Tx
#
DEF candleLight-rescue_STM32F072C8Tx U 0 40 Y Y 1 L N
F0 "U" -3700 1825 50 H V L BNN
F1 "candleLight-rescue_STM32F072C8Tx" 3700 1825 50 H V R BNN
F2 "LQFP48" 3700 1775 50 H V R TNN
F3 "" 0 0 50 H V C CNN
DRAW
S -3700 -1700 3700 1800 0 1 10 f
X VBAT 1 -3800 1000 100 R 50 50 1 1 W
X ADC_IN0/COMP1_INM/COMP1_OUT/RTC_TAMP2/SYS_WKUP1/TIM2_CH1/TIM2_ETR/TSC_G1_IO1/USART2_CTS/USART4_TX/PA0 10 3800 100 100 L 50 50 1 1 B
X ADC_IN1/COMP1_INP/TIM15_CH1N/TIM2_CH2/TSC_G1_IO2/USART2_DE/USART2_RTS/USART4_RX/PA1 11 3800 0 100 L 50 50 1 1 B
X ADC_IN2/COMP2_INM/COMP2_OUT/SYS_WKUP4/TIM15_CH1/TIM2_CH3/TSC_G1_IO3/USART2_TX/PA2 12 3800 -100 100 L 50 50 1 1 B
X ADC_IN3/COMP2_INP/TIM15_CH2/TIM2_CH4/TSC_G1_IO4/USART2_RX/PA3 13 3800 -200 100 L 50 50 1 1 B
X ADC_IN4/COMP1_INM/COMP2_INM/DAC_OUT1/I2S1_WS/SPI1_NSS/TIM14_CH1/TSC_G2_IO1/USART2_CK/PA4 14 3800 -300 100 L 50 50 1 1 B
X ADC_IN5/CEC/COMP1_INM/COMP2_INM/DAC_OUT2/I2S1_CK/SPI1_SCK/TIM2_CH1/TIM2_ETR/TSC_G2_IO2/PA5 15 3800 -400 100 L 50 50 1 1 B
X ADC_IN6/COMP1_OUT/I2S1_MCK/SPI1_MISO/TIM16_CH1/TIM1_BKIN/TIM3_CH1/TSC_G2_IO3/USART3_CTS/PA6 16 3800 -500 100 L 50 50 1 1 B
X ADC_IN7/COMP2_OUT/I2S1_SD/SPI1_MOSI/TIM14_CH1/TIM17_CH1/TIM1_CH1N/TIM3_CH2/TSC_G2_IO4/PA7 17 3800 -600 100 L 50 50 1 1 B
X PB0/ADC_IN8/TIM1_CH2N/TIM3_CH3/TSC_G3_IO2/USART3_CK 18 -3800 100 100 R 50 50 1 1 B
X PB1/ADC_IN9/TIM14_CH1/TIM1_CH3N/TIM3_CH4/TSC_G3_IO3/USART3_DE/USART3_RTS 19 -3800 0 100 R 50 50 1 1 B
X PC13/RTC_OUT_ALARM/RTC_OUT_CALIB/RTC_TAMP1/RTC_TS/SYS_WKUP2 2 -3800 500 100 R 50 50 1 1 B
X PB2/TSC_G3_IO4 20 -3800 -100 100 R 50 50 1 1 B
X PB10/CEC/I2C2_SCL/I2S2_CK/SPI2_SCK/TIM2_CH3/TSC_SYNC/USART3_TX 21 -3800 -900 100 R 50 50 1 1 B
X PB11/I2C2_SDA/TIM2_CH4/TSC_G6_IO1/USART3_RX 22 -3800 -1000 100 R 50 50 1 1 B
X VSS 23 -200 -1800 100 U 50 50 1 1 W
X VDD 24 -200 1900 100 D 50 50 1 1 W
X PB12/I2S2_WS/SPI2_NSS/TIM15_BKIN/TIM1_BKIN/TSC_G6_IO2/USART3_CK 25 -3800 -1100 100 R 50 50 1 1 B
X PB13/I2C2_SCL/I2S2_CK/SPI2_SCK/TIM1_CH1N/TSC_G6_IO3/USART3_CTS 26 -3800 -1200 100 R 50 50 1 1 B
X PB14/I2C2_SDA/I2S2_MCK/SPI2_MISO/TIM15_CH1/TIM1_CH2N/TSC_G6_IO4/USART3_DE/USART3_RTS 27 -3800 -1300 100 R 50 50 1 1 B
X PB15/I2S2_SD/RTC_REFIN/SPI2_MOSI/SYS_WKUP7/TIM15_CH1N/TIM15_CH2/TIM1_CH3N 28 -3800 -1400 100 R 50 50 1 1 B
X CRS_SYNC/RCC_MCO/TIM1_CH1/USART1_CK/PA8 29 3800 -700 100 L 50 50 1 1 B
X PC14/RCC_OSC32_IN 3 -3800 400 100 R 50 50 1 1 B
X DAC_EXTI9/TIM15_BKIN/TIM1_CH2/TSC_G4_IO1/USART1_TX/PA9 30 3800 -800 100 L 50 50 1 1 B
X TIM17_BKIN/TIM1_CH3/TSC_G4_IO2/USART1_RX/PA10 31 3800 -900 100 L 50 50 1 1 B
X CAN_RX/COMP1_OUT/TIM1_CH4/TSC_G4_IO3/USART1_CTS/USB_DM/PA11 32 3800 -1000 100 L 50 50 1 1 B
X CAN_TX/COMP2_OUT/TIM1_ETR/TSC_G4_IO4/USART1_DE/USART1_RTS/USB_DP/PA12 33 3800 -1100 100 L 50 50 1 1 B
X IR_OUT/SYS_SWDIO/USB_OE/PA13 34 3800 -1200 100 L 50 50 1 1 B
X VSS 35 -100 -1800 100 U 50 50 1 1 W
X VDDIO2 36 100 1900 100 D 50 50 1 1 W
X SYS_SWCLK/USART2_TX/PA14 37 3800 -1300 100 L 50 50 1 1 B
X I2S1_WS/SPI1_NSS/TIM2_CH1/TIM2_ETR/USART2_RX/USART4_DE/USART4_RTS/PA15 38 3800 -1400 100 L 50 50 1 1 B
X PB3/I2S1_CK/SPI1_SCK/TIM2_CH2/TSC_G5_IO1 39 -3800 -200 100 R 50 50 1 1 B
X PC15/RCC_OSC32_OUT 4 -3800 300 100 R 50 50 1 1 B
X PB4/I2S1_MCK/SPI1_MISO/TIM17_BKIN/TIM3_CH1/TSC_G5_IO2 40 -3800 -300 100 R 50 50 1 1 B
X PB5/I2C1_SMBA/I2S1_SD/SPI1_MOSI/SYS_WKUP6/TIM16_BKIN/TIM3_CH2 41 -3800 -400 100 R 50 50 1 1 B
X PB6/I2C1_SCL/TIM16_CH1N/TSC_G5_IO3/USART1_TX 42 -3800 -500 100 R 50 50 1 1 B
X PB7/I2C1_SDA/TIM17_CH1N/TSC_G5_IO4/USART1_RX/USART4_CTS 43 -3800 -600 100 R 50 50 1 1 B
X BOOT0 44 -3800 1200 100 R 50 50 1 1 I
X PB8/CAN_RX/CEC/I2C1_SCL/TIM16_CH1/TSC_SYNC 45 -3800 -700 100 R 50 50 1 1 B
X PB9/CAN_TX/DAC_EXTI9/I2C1_SDA/I2S2_WS/IR_OUT/SPI2_NSS/TIM17_CH1 46 -3800 -800 100 R 50 50 1 1 B
X VSS 47 0 -1800 100 U 50 50 1 1 W
X VDD 48 -100 1900 100 D 50 50 1 1 W
X PF0/CRS_SYNC/RCC_OSC_IN 5 -3800 800 100 R 50 50 1 1 I
X PF1/RCC_OSC_OUT 6 -3800 700 100 R 50 50 1 1 I
X NRST 7 -3800 1400 100 R 50 50 1 1 I
X VSSA 8 100 -1800 100 U 50 50 1 1 W
X VDDA 9 0 1900 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# candleLight-rescue_SUB-D9
#
DEF candleLight-rescue_SUB-D9 X 0 40 Y Y 1 F N
F0 "X" 0 550 60 H V C CNN
F1 "candleLight-rescue_SUB-D9" 0 -550 60 H V C CNN
F2 "" -50 0 60 H V C CNN
F3 "" -50 0 60 H V C CNN
DRAW
S -50 500 100 -500 0 1 0 N
X S 0 -250 -450 200 R 50 50 1 1 B
X 1 1 -250 450 200 R 50 50 1 1 B
X 2 2 -250 350 200 R 50 50 1 1 B
X 3 3 -250 250 200 R 50 50 1 1 B
X 4 4 -250 150 200 R 50 50 1 1 B
X 5 5 -250 50 200 R 50 50 1 1 B
X 6 6 -250 -50 200 R 50 50 1 1 B
X 7 7 -250 -150 200 R 50 50 1 1 B
X 8 8 -250 -250 200 R 50 50 1 1 B
X 9 9 -250 -350 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# candleLight-rescue_TEST_1P
#
DEF candleLight-rescue_TEST_1P W 0 30 N N 1 F N
F0 "W" 0 270 50 H V C CNN
F1 "candleLight-rescue_TEST_1P" 0 200 50 H V C CNN
F2 "" 200 0 50 H V C CNN
F3 "" 200 0 50 H V C CNN
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# candleLight-rescue_TJA1051_3
#
DEF candleLight-rescue_TJA1051_3 U 0 40 Y Y 1 F N
F0 "U" 0 600 60 H V C CNN
F1 "candleLight-rescue_TJA1051_3" 0 0 60 V V C CNN
F2 "" 0 150 60 H V C CNN
F3 "" 0 150 60 H V C CNN
DRAW
S -350 550 350 -450 0 1 0 N
X TXD 1 -550 500 200 R 50 50 1 1 I
X GND 2 -550 -400 200 R 50 50 1 1 I
X VCC 3 -550 100 200 R 50 50 1 1 I
X RXD 4 -550 400 200 R 50 50 1 1 O
X VIO 5 -550 -100 200 R 50 50 1 1 I
X CAN_L 6 550 400 200 L 50 50 1 1 B
X CAN_H 7 550 500 200 L 50 50 1 1 B
X S 8 -550 300 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# candleLight-rescue_USB_OTG
#
DEF candleLight-rescue_USB_OTG P 0 40 Y Y 1 F N
F0 "P" 325 -125 50 H V C CNN
F1 "candleLight-rescue_USB_OTG" 0 200 50 H V C CNN
F2 "" -50 -100 50 V V C CNN
F3 "" -50 -100 50 V V C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 0 N
S -205 -150 -195 -120 0 1 0 N
S -105 -150 -95 -120 0 1 0 N
S -5 -150 5 -120 0 1 0 N
S 95 -150 105 -120 0 1 0 N
S 195 -150 205 -120 0 1 0 N
X VCC 1 -200 -300 150 U 50 50 1 1 w
X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P
X ID 4 100 -300 150 U 50 50 1 1 W
X GND 5 200 -300 150 U 50 50 1 1 W
X shield 6 400 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# logo_LAG_logo
#
DEF logo_LAG_logo NB 0 40 Y Y 1 F N
F0 "NB" 0 0 60 H V C CNN
F1 "logo_LAG_logo" 0 0 60 H V C CNN
F2 "logo:lag_rocket_10mmx10.4mm" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -50 50 50 -50 0 1 0 f
ENDDRAW
ENDDEF
#
# power_+3.3V
#
DEF power_+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power_PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
#End Library