Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

dbbench does not display Rows Per Second (RPS) when the query is calling a stored procedure. #23

Open
mkheirS2 opened this issue Oct 20, 2023 · 0 comments

Comments

@mkheirS2
Copy link

[Concurrency_10]
query=call test()
concurrency=10

the result look like :

2023/10/20 13:43:29 Connecting to root:XXX@tcp(172.31.20.170:3306)/test?allowAllFiles=true&interpolateParams=true&allowCleartextPasswords=true&tls=preferred
2023/10/20 13:43:29 Connected
2023/10/20 13:43:29 starting Concurrency_10
2023/10/20 13:43:30 Concurrency_10: 337 transactions (337.380 TPS), latency 29.136092ms±788.552µs; 0 rows (0.000 RPS), 337 queries (337.380 QPS); 0 aborts (0.000%), latency 0s±0s
2023/10/20 13:43:31 Concurrency_10: 346 transactions (337.451 TPS), latency 28.976746ms±953.737µs; 0 rows (0.000 RPS), 346 queries (337.451 QPS); 0 aborts (0.000%), latency 0s±0s
2023/10/20 13:43:32 Concurrency_10: 360 transactions (348.872 TPS), latency 27.814199ms±691.835µs; 0 rows (0.000 RPS), 360 queries (348.872 QPS); 0 aborts (0.000%), latency 0s±0s
2023/10/20 13:43:33 Concurrency_10: 359 transactions (351.568 TPS), latency 27.736947ms±826.932µs; 0 rows (0.000 RPS), 359 queries (351.568 QPS); 0 aborts (0.000%), latency 0s±0s
2023/10/20 13:43:34 Concurrency_10: 361 transactions (350.543 TPS), latency 27.616218ms±772.491µs; 0 rows (0.000 RPS), 361 queries (350.543 QPS); 0 aborts (0.000%), latency 0s±0s
2023/10/20 13:43:35 Concurrency_10: 361 transactions (348.748 TPS), latency 27.753262ms±863.695µs; 0 rows (0.000 RPS), 361 queries (348.748 QPS); 0 aborts (0.000%), latency 0s±0s

the stored procedure returns at least one row per execution but the log shows : 0 rows (0.000 RPS)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Development

No branches or pull requests

1 participant