Contribution guidelines / Add a course/certificate
A curated of list of IT, computer science and business courses with certificates & digital badges to earn upon completion.
Each course on the list is free to take as well as the badge and certificate.
The list is organized as follows:
- Course/certificate title
- Course provider/certificate issuer name
- Level of diffculty(Beginner, Intermediate or Professional)
- Course/certificate duration in hours
- Reward(π = Digital Badge or π = Certificate of Completion)
Want to contribute to this list?
Fork this repo, make the changes on the readme.md
file and then open a new issue. Make sure to check out both the contribution and pull request guidelines.
Have ideas on how to improve this list or features you'd like to see?
Kindly mention it here by opening a new issue and we will do our best to address it.
Can't find the certificate you're looking for?
Request it here and we will find for you.
Something isn't quite right?
Report it here.
- Security
- Front-End
- Back-End
- Blockchain
- Data Analysis and Visualization
- Statistics
- Data Science
- Big Data
- Machine and Deep Learning
- Networking
- Operating Systems
- Electrical Engineering
- Robotics and IoT
- Chatbots
- DevOps
- Programming Languages
- Computer Theories and Concepts
- Business
- Other Awesome Lists
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Intro to Cybersecurity | Cisco Networking Academy | Beginner | 15 | π |
Cybersecurity Essentials | Cisco Networking Academy | Intermediate | 30 | π |
Intro to Packet Tracer | Cisco Networking Academy | Beginner | 10 | π |
Cybersecurity Fundamentals | IBM / SkillsBuild | Beginner | 10 | π |
Information Security Certification | FreeCodeCamp | Professional | 300 | π |
JR Penetration Tester | TryHackMe | Intermediate | 64 | π |
Cyber Defense | TryHackMe | Intermediate | 48 | π |
Red Teaming | TryHackMe | Intermediate | 48 | π |
Offensive Testing | TryHackMe | Intermediate | 47 | π |
Comptia Pentest+ | TryHackMe | Beginner | 51 | π |
Web Fundamentals | TryHackMe | Beginner | 32 | π |
Certified in Cybersecurity | ISC2 | Beginner | 14 | π |
Introduction to Cyber Security | Great Learning | Beginner | 3 | π |
Types of Cyber Security | Great Learning | Beginner | 1 | π |
Cyber Forensics | Great Learning | Beginner | 1 | π |
Introduction to Information Security | Great Learning | Beginner | 2 | π |
Network Security | Great Learning | Beginner | 1 | π |
Advanced Cyber Security - Threats and Governance | Great Learning | Beginner | 2 | π |
Encryption Basics | Great Learning | Beginner | 1 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Responsive Web Design Certification | FreeCodeCamp | Professional | 300 | π |
Front-End Libraries Certification | FreeCodeCamp | Professional | 300 | π |
Selenium 101 | LambdaTest | Beginner | 4 | π |
Angular | HackerRank | Beginner | 1 | π |
React | HackerRank | Beginner | 1.5 | π |
Node.js | HackerRank | Intermediate | 1 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Back End Development and APIs Certification | FreeCodeCamp | Professional | 300 | π |
CS403: Introduction to Modern Database Systems | Saylor Academy | Professional | 42 | π |
REST API | HackerRank | Intermediate | 1.5 | π |
MongoDB Basics | MongoDB | Beginner | 8.5 | π |
MongoDB for SQL Pros | MongoDB | Beginner | 2 | π |
MongoDB Cluster Adminstration | MongoDB | Beginner | 9.5 | π |
MongoDB Aggregation Framework | MongoDB | Beginner | 9 | π |
Crafting Conference Abstracts | MongoDB | Beginner | 1.5 | π |
Atlas Security | MongoDB | Beginner | 0.5 | π |
MongoDB Performance | MongoDB | Intermediate | 7 | π |
MongoDB for Java Developers | MongoDB | Intermediate | 7.5 | π |
MongoDB for JavaScript Developers | MongoDB | Intermediate | 6.5 | π |
MongoDB for .NET Developers | MongoDB | Intermediate | 6.5 | π |
MongoDB for Python Developers | MongoDB | Intermediate | 6.5 | π |
Diagnostics and Debugging for MongoDB | MongoDB | Professional | 6.5 | π |
MongoDB Data Modeling | MongoDB | Professional | 7 | π |
Intro to SQL | Kaggle | Beginner | 3 | π |
Advanced SQL | Kaggle | Intermediate | 4 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Blockchain Masterclass | Centre for Finance, Technology and Entrepreneurship | Beginner | - | π |
Blockchain Basics | Great Learning | Beginner | 2.5 | π |
Bitcoin for Developers | Saylor Academy | Beginner | 18 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Data Analysis with Python | IBM / Cognitive Class | Intermediate | 3 | π |
Data Analysis with Python Certification | FreeCodeCamp | Professional | 300 | π |
Data Visualization with Python | IBM / Cognitive Class | Intermediate | 3 | π |
Data Visualization with R | IBM / Cognitive Class | Beginner | 3 | π |
Data Visualization Certification | FreeCodeCamp | Professional | 300 | π |
Data Visualization | Kaggle | Beginner | 4 | π |
Data Cleaning | Kaggle | Intermediate | 4 | π |
Data Visualisation in Tableau | Great Learning | Beginner | 1 | π |
Data Visualization With Power BI | Great Learning | Beginner | 2 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Statistics 101 | IBM / Cognitive Class | Beginner | 3 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Data Science Methodologies | IBM / Cognitive Class | Beginner | 3 | π |
Data Science 101 | IBM / Cognitive Class | Beginner | 3 | π |
Data Science Tools | IBM / Cognitive Class | Beginner | 4 | π |
Python for Data Science | IBM / Cognitive Class | Beginner | 3 | π |
Popular Applications of Data Science | Great Learning | Beginner | 1 | π |
Career in Data Science | Great Learning | Beginner | 1 | π |
Introduction to Data Science | Great Learning | Beginner | 1 | π |
Data Science Mathematics | Great Learning | Beginner | 1 | π |
R for Data Science | Great Learning | Beginner | 2 | π |
Statistical Methods for Data Science | Great Learning | Beginner | 2 | π |
Probability for Data Science | Great Learning | Beginner | 2 | π |
Data Preprocessing | Great Learning | Beginner | 2 | π |
SQL for Data Science | Great Learning | Beginner | 3 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Big Data Foundations - Level 1 | IBM / Cognitive Class | Beginner | 3 | π |
Hadoop Foundations - Level 1 | IBM / Cognitive Class | Beginner | 4 | π |
Spark Fundamentals I | IBM / Cognitive Class | Beginner | 5 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Deep Learning Fundamentals | IBM / Cognitive Class | Intermediate | 3 | π |
Deep Learning with TensorFlow | IBM / Cognitive Class | Beginner | 3 | π |
Machine Learning with Python | IBM / Cognitive Class | Beginner | 3 | π |
Machine Learning with Python Certification | FreeCodeCamp | Professional | 300 | π |
Elements of AI | University of Helsinki | Beginner | 30 | π |
Intro to Machine Learning | Kaggle | Beginner | 3 | π |
Intermediate Machine Learning | Kaggle | Intermediate | 4 | π |
Machine Learning Explainability | Kaggle | Intermediate | 4 | π |
Intro to Deep Learning | Kaggle | Intermediate | 4 | π |
Time Series | Kaggle | Intermediate | 5 | π |
Intro to AI Ethics | Kaggle | Intermediate | 4 | π |
Intro to Game AI and Reinforcement Learning | Kaggle | Intermediate | 4 | π |
Feature Engineering | Kaggle | Intermediate | 5 | π |
Computer Vision | Kaggle | Intermediate | 4 | π |
Introduction to Artificial Intelligence | Great Learning | Beginner | 1.5 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Networking Essentials | Cisco Networking Academy | Intermediate | 70 | π |
CS402: Computer Communications and Networks | Saylor Academy | Intermediate | 60 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
NDG Linux Unhatched | Cisco Networking Academy | Beginner | 8 | π |
NDG Linux Essentials | Cisco Networking Academy | Intermediate | 70 | π |
CS401: Operating Systems | Saylor Academy | Professional | 120 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Introduction to Electronics | Open University | Intermediate | 10 | π |
Electronic Applications | Open University | Intermediate | 10 | π |
Embedded Systems | Academy Europe | Intermediate | 30 | π |
Embedded Systems ES | Mind Luster | Intermediate | 8 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Introduction to IoT | Cisco Networking Academy | Beginner | 20 | π |
Building Robots with TJBot | IBM / Cognitive Class | Beginner | 3 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
How to Build Chatbots | IBM / Cognitive Class | Beginner | 5 | π |
ChatGPT for Beginners | Great Learning | Beginner | 2 | π |
Getting Started with Bard | Great Learning | Beginner | 1 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Containers, K8s and Istio on IBM cloud | IBM / Cognitive Class | Beginner | 9 | π |
Docker Essentials | IBM / Cognitive Class | Beginner | 4 | π |
IBM Cloud Essentials | IBM / Cognitive Class | Beginner | 4 | π |
Introduction to Containers, Kubernetes, and OpenShift | IBM / Cognitive Class | Beginner | 3 | π |
Introduction to Kubernetes | Great Learning | Beginner | 1.5 | π |
Kubernetes in Google Cloud | Google / Qwiki Labs | Intermediate | 6 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
CS107: C++ Programming | Saylor Academy | Professional | 40 | π |
C# | HackerRank | Beginner | 1 | π |
Foundational C# with Microsoft | freeCodeCamp | Beginner | 35 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Cypher Query Language | Memgraph | Beginner | 1 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Java | HackerRank | Beginner | 1 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
JavaScript Algorithms and Data Structures Certification | FreeCodeCamp | Professional | 300 | π |
JavaScript | HackerRank | Beginner | 1.5 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
R 101 | IBM / Cognitive Class | Beginner | 3 | π |
Using R with Databases | IBM / Cognitive Class | Beginner | 3 | π |
R | HackerRank | Beginner | 1.5 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Programming Essentials In Python | Cisco Networking Academy | Intermediate | 70 | π |
Scientific Computing with Python Certification | FreeCodeCamp | Professional | 300 | π |
Python | HackerRank | Beginner | 1.5 | π |
Intro to Graph Analytics in Python free course | Memgraph | Intermediate | 3 | π |
Python | Kaggle | Beginner | 5 | π |
Pandas | Kaggle | Beginner | 4 | π |
Intro to Programming | Kaggle | Beginner | 5 | π |
Python for Machine Leaning and Data Science | Great Leaning | Beginner | 3 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Quality Assurance Certification | FreeCodeCamp | Professional | 300 | π |
CS101: Introduction to Computer Science I | Saylor Academy | Professional | 52 | π |
CS102: Introduction to Computer Science II | Saylor Academy | Professional | 42 | π |
CS201: Elementary Data Structures | Saylor Academy | Professional | 38 | π |
CS202: Discrete Structures | Saylor Academy | Professional | 44 | π |
CS301: Computer Architecture | Saylor Academy | Professional | 48 | π |
CS302: Software Engineering | Saylor Academy | Professional | 45 | π |
Problem Solving | HackerRank | Beginner | 1.5 | π |
Problem Solving | HackerRank | Intermediate | 1.5 | π |
Graph Modeling Email Course | Memgraph | Beginner | 1 | π |
Geospatial Analysis | Kaggle | Intermediate | 4 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Digital Marketing | Beginner | 40 | π | |
Email Marketing | SendinBlue | Beginner | 4 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
KICKOFF | Project Management Institute | Beginner | 0.75 | π |
Project Management Essentials | Management and Strategy Institute | Beginner | 0.75 | π |
Project Management Essentials | Disaster Ready | Beginner | 5 | π |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Customer Relationship Management | Great Learning | Beginner | 1 | π |
- Open Source Society University - The OSSU curriculum is a complete education in computer science using online materials. It's not merely for career training or professional development.
- Awesome Courses - This list is an attempt to bring to light those awesome CS courses which make their high-quality material i.e. assignments, lectures, notes, readings & examinations available online for free.
- Books - Learn Anything is collecting all material with focus on Computer Science but you'll find other topics ranging from neuro science to philosophy.
- Learn to Program - This list aims to be a curated set of high quality educational resources with focus on foundations of web developement.