Skip to content
totemo edited this page Jan 28, 2018 · 9 revisions

Speed

Training effort, time per level and total training time for Speed:

Level Speed Step Effort Step Time Total Effort Total Time
1 7.50 0 00:00:00 0 00:00:00
2 7.76 478 00:01:02 478 00:01:02
3 8.02 592 00:01:14 1,071 00:02:16
4 8.28 734 00:01:29 1,805 00:03:44
5 8.53 910 00:01:47 2,714 00:05:31
6 8.79 1,127 00:02:08 3,841 00:07:39
7 9.05 1,397 00:02:34 5,238 00:10:13
8 9.31 1,730 00:03:06 6,968 00:13:19
9 9.57 2,144 00:03:44 9,113 00:17:03
10 9.83 2,657 00:04:30 11,769 00:21:34
11 10.09 3,292 00:05:26 15,061 00:27:00
12 10.34 4,079 00:06:34 19,140 00:33:34
13 10.60 5,054 00:07:57 24,194 00:41:31
14 10.86 6,262 00:09:37 30,457 00:51:07
15 11.12 7,760 00:11:38 38,216 01:02:45
16 11.38 9,615 00:14:05 47,831 01:16:50
17 11.64 11,913 00:17:04 59,744 01:33:54
18 11.90 14,762 00:20:41 74,506 01:54:35
19 12.16 18,291 00:25:05 92,796 02:19:39
20 12.41 22,663 00:30:26 115,460 02:50:05
21 12.67 28,082 00:36:56 143,542 03:27:01
22 12.93 34,795 00:44:51 178,337 04:11:52
23 13.19 43,114 00:54:29 221,451 05:06:21
24 13.45 53,422 01:06:12 274,873 06:12:33
25 13.71 66,194 01:20:29 341,067 07:33:02
26 13.97 82,019 01:37:53 423,086 09:10:55
27 14.22 101,628 01:59:05 524,713 11:10:00
28 14.48 125,924 02:24:55 650,637 13:34:55
29 14.74 156,030 02:56:24 806,667 16:31:19
30 15.00 193,333 03:34:49 1,000,000 20:06:08

Jump

Training effort steps and total training for Jump:

Level Jump Step Effort Total Effort
1 2.19 0 0
2 2.38 460 460
3 2.58 566 1,025
4 2.79 696 1,721
5 3.00 855 2,576
6 3.23 1,052 3,628
7 3.46 1,294 4,922
8 3.69 1,592 6,514
9 3.93 1,957 8,471
10 4.18 2,407 10,879
11 4.43 2,961 13,840
12 4.69 3,642 17,482
13 4.96 4,479 21,960
14 5.24 5,509 27,469
15 5.52 6,775 34,244
16 5.80 8,333 42,577
17 6.10 10,249 52,826
18 6.40 12,605 65,430
19 6.70 15,503 80,933
20 7.02 19,067 100,000

Health

Training effort steps and total training for Health (effort expressed in gold nuggets):

Level Health Step Effort Total Effort
1 7.50 0 0
2 8.00 176 176
3 8.50 187 363
4 9.00 199 562
5 9.50 212 775
6 10.00 226 1,001
7 10.50 241 1,242
8 11.00 257 1,499
9 11.50 273 1,772
10 12.00 291 2,063
11 12.50 310 2,373
12 13.00 330 2,704
13 13.50 352 3,056
14 14.00 375 3,430
15 14.50 399 3,829
16 15.00 425 4,255
17 15.50 453 4,707
18 16.00 482 5,190
19 16.50 514 5,703
20 17.00 547 6,250
21 17.50 583 6,833
22 18.00 621 7,454
23 18.50 661 8,115
24 19.00 704 8,819
25 19.50 750 9,569
26 20.00 799 10,368
Clone this wiki locally