Skip to content

Commit

Permalink
add the 20 tips to all the pipette defs
Browse files Browse the repository at this point in the history
  • Loading branch information
ryanthecoder committed Nov 20, 2024
1 parent 497ba89 commit 28aacb7
Show file tree
Hide file tree
Showing 13 changed files with 847 additions and 24 deletions.
Original file line number Diff line number Diff line change
@@ -1,6 +1,71 @@
{
"$otSharedSchema": "#/pipette/schemas/2/pipetteLiquidPropertiesSchema.json",
"supportedTips": {
"t20": {
"uiMaxFlowRate": 57,
"defaultAspirateFlowRate": {
"default": 35,
"valuesByApiLevel": { "2.14": 35 }
},
"defaultDispenseFlowRate": {
"default": 57,
"valuesByApiLevel": { "2.14": 57 }
},
"defaultBlowOutFlowRate": {
"default": 57,
"valuesByApiLevel": { "2.14": 57 }
},
"defaultFlowAcceleration": 1200.0,
"defaultTipLength": 57.9,
"defaultReturnTipHeight": 0.71,
"aspirate": {
"default": {
"1": [
[0.462, 0.5646, 0.0415],
[0.648, 0.3716, 0.1307],
[1.032, 0.2742, 0.1938],
[1.37, 0.1499, 0.3221],
[2.014, 0.1044, 0.3845],
[2.772, 0.0432, 0.5076],
[3.05, -0.0809, 0.8517],
[3.4, 0.0256, 0.5268],
[3.962, 0.0612, 0.4057],
[4.438, 0.0572, 0.4217],
[5.164, 0.018, 0.5955],
[5.966, 0.0095, 0.6393],
[7.38, 0.0075, 0.6514],
[9.128, 0.0049, 0.6705],
[10.16, 0.0033, 0.6854],
[13.812, 0.0024, 0.6948],
[21, 0.0024, 0.6948]
]
}
},
"dispense": {
"default": {
"1": [
[0.462, 0.5646, 0.0415],
[0.648, 0.3716, 0.1307],
[1.032, 0.2742, 0.1938],
[1.37, 0.1499, 0.3221],
[2.014, 0.1044, 0.3845],
[2.772, 0.0432, 0.5076],
[3.05, -0.0809, 0.8517],
[3.4, 0.0256, 0.5268],
[3.962, 0.0612, 0.4057],
[4.438, 0.0572, 0.4217],
[5.164, 0.018, 0.5955],
[5.966, 0.0095, 0.6393],
[7.38, 0.0075, 0.6514],
[9.128, 0.0049, 0.6705],
[10.16, 0.0033, 0.6854],
[13.812, 0.0024, 0.6948],
[21, 0.0024, 0.6948]
]
}
},
"defaultPushOutVolume": 2
},
"t50": {
"uiMaxFlowRate": 802.9,
"defaultAspirateFlowRate": {
Expand Down Expand Up @@ -229,8 +294,10 @@
"opentrons/opentrons_flex_96_tiprack_1000ul/1",
"opentrons/opentrons_flex_96_tiprack_200ul/1",
"opentrons/opentrons_flex_96_tiprack_50ul/1",
"opentrons/opentrons_flex_96_tiprack_20ul/1",
"opentrons/opentrons_flex_96_filtertiprack_1000ul/1",
"opentrons/opentrons_flex_96_filtertiprack_200ul/1",
"opentrons/opentrons_flex_96_filtertiprack_50ul/1"
"opentrons/opentrons_flex_96_filtertiprack_50ul/1",
"opentrons/opentrons_flex_96_filtertiprack_20ul/1"
]
}
Original file line number Diff line number Diff line change
@@ -1,6 +1,71 @@
{
"$otSharedSchema": "#/pipette/schemas/2/pipetteLiquidPropertiesSchema.json",
"supportedTips": {
"t20": {
"uiMaxFlowRate": 57,
"defaultAspirateFlowRate": {
"default": 35,
"valuesByApiLevel": { "2.14": 35 }
},
"defaultDispenseFlowRate": {
"default": 57,
"valuesByApiLevel": { "2.14": 57 }
},
"defaultBlowOutFlowRate": {
"default": 57,
"valuesByApiLevel": { "2.14": 57 }
},
"defaultFlowAcceleration": 1200.0,
"defaultTipLength": 57.9,
"defaultReturnTipHeight": 0.71,
"aspirate": {
"default": {
"1": [
[0.462, 0.5646, 0.0415],
[0.648, 0.3716, 0.1307],
[1.032, 0.2742, 0.1938],
[1.37, 0.1499, 0.3221],
[2.014, 0.1044, 0.3845],
[2.772, 0.0432, 0.5076],
[3.05, -0.0809, 0.8517],
[3.4, 0.0256, 0.5268],
[3.962, 0.0612, 0.4057],
[4.438, 0.0572, 0.4217],
[5.164, 0.018, 0.5955],
[5.966, 0.0095, 0.6393],
[7.38, 0.0075, 0.6514],
[9.128, 0.0049, 0.6705],
[10.16, 0.0033, 0.6854],
[13.812, 0.0024, 0.6948],
[21, 0.0024, 0.6948]
]
}
},
"dispense": {
"default": {
"1": [
[0.462, 0.5646, 0.0415],
[0.648, 0.3716, 0.1307],
[1.032, 0.2742, 0.1938],
[1.37, 0.1499, 0.3221],
[2.014, 0.1044, 0.3845],
[2.772, 0.0432, 0.5076],
[3.05, -0.0809, 0.8517],
[3.4, 0.0256, 0.5268],
[3.962, 0.0612, 0.4057],
[4.438, 0.0572, 0.4217],
[5.164, 0.018, 0.5955],
[5.966, 0.0095, 0.6393],
[7.38, 0.0075, 0.6514],
[9.128, 0.0049, 0.6705],
[10.16, 0.0033, 0.6854],
[13.812, 0.0024, 0.6948],
[21, 0.0024, 0.6948]
]
}
},
"defaultPushOutVolume": 2
},
"t50": {
"uiMaxFlowRate": 57,
"defaultAspirateFlowRate": {
Expand Down Expand Up @@ -85,6 +150,8 @@
"minVolume": 5,
"defaultTipracks": [
"opentrons/opentrons_flex_96_tiprack_50ul/1",
"opentrons/opentrons_flex_96_filtertiprack_50ul/1"
"opentrons/opentrons_flex_96_tiprack_20ul/1",
"opentrons/opentrons_flex_96_filtertiprack_50ul/1",
"opentrons/opentrons_flex_96_filtertiprack_20ul/1"
]
}
Original file line number Diff line number Diff line change
@@ -1,6 +1,69 @@
{
"$otSharedSchema": "#/pipette/schemas/2/pipetteLiquidPropertiesSchema.json",
"supportedTips": {
"t20": {
"uiMaxFlowRate": 26.7,
"defaultAspirateFlowRate": {
"default": 26.7,
"valuesByApiLevel": { "2.14": 26.7 }
},
"defaultDispenseFlowRate": {
"default": 26.7,
"valuesByApiLevel": { "2.14": 26.7 }
},
"defaultBlowOutFlowRate": {
"default": 26.7,
"valuesByApiLevel": { "2.14": 26.7 }
},
"defaultFlowAcceleration": 1200.0,
"defaultTipLength": 57.9,
"defaultReturnTipHeight": 0.71,
"aspirate": {
"default": {
"1": [
[0.11, 0.207815, 0.040201],
[0.65, 0.43933, 0.014735],
[1.04, 0.256666, 0.133466],
[1.67, 0.147126, 0.247388],
[2.45, 0.078774, 0.361536],
[2.89, 0.042387, 0.450684],
[3.2, 0.014781, 0.530464],
[3.79, 0.071819, 0.347944],
[4.22, 0.051592, 0.424605],
[4.93, 0.021219, 0.552775],
[5.81, 0.023461, 0.541725],
[7.21, 0.008959, 0.625982],
[8.93, 0.005456, 0.651235],
[10.0, 0.007108, 0.636489],
[13.61, 0.002591, 0.681656],
[21.61, 0.002591, 0.681656]
]
}
},
"dispense": {
"default": {
"1": [
[0.11, 0.207815, 0.040201],
[0.65, 0.43933, 0.014735],
[1.04, 0.256666, 0.133466],
[1.67, 0.147126, 0.247388],
[2.45, 0.078774, 0.361536],
[2.89, 0.042387, 0.450684],
[3.2, 0.014781, 0.530464],
[3.79, 0.071819, 0.347944],
[4.22, 0.051592, 0.424605],
[4.93, 0.021219, 0.552775],
[5.81, 0.023461, 0.541725],
[7.21, 0.008959, 0.625982],
[8.93, 0.005456, 0.651235],
[10.0, 0.007108, 0.636489],
[13.61, 0.002591, 0.681656],
[21.61, 0.002591, 0.681656]
]
}
},
"defaultPushOutVolume": 7
},
"t50": {
"uiMaxFlowRate": 32.6,
"defaultAspirateFlowRate": {
Expand Down Expand Up @@ -83,6 +146,8 @@
"minVolume": 1,
"defaultTipracks": [
"opentrons/opentrons_flex_96_tiprack_50ul/1",
"opentrons/opentrons_flex_96_filtertiprack_50ul/1"
"opentrons/opentrons_flex_96_tiprack_20ul/1",
"opentrons/opentrons_flex_96_filtertiprack_50ul/1",
"opentrons/opentrons_flex_96_filtertiprack_20ul/1"
]
}
Original file line number Diff line number Diff line change
@@ -1,6 +1,57 @@
{
"$otSharedSchema": "#/pipette/schemas/2/pipetteLiquidPropertiesSchema.json",
"supportedTips": {
"t20": {
"uiMaxFlowRate": 189.1,
"defaultAspirateFlowRate": {
"default": 6,
"valuesByApiLevel": { "2.14": 6 }
},
"defaultDispenseFlowRate": {
"default": 6,
"valuesByApiLevel": { "2.14": 6 }
},
"defaultBlowOutFlowRate": {
"default": 80,
"valuesByApiLevel": { "2.14": 80 }
},
"defaultFlowAcceleration": 16000.0,
"defaultTipLength": 57.9,
"defaultReturnTipHeight": 0.6,
"aspirate": {
"default": {
"1": [
[1.933333, 2.844459, 4.750159],
[2.833333, 1.12901, 8.066694],
[3.603333, 0.254744, 10.543779],
[4.836667, 1.101839, 7.491414],
[5.755, 0.277649, 11.47775],
[6.643333, 0.14813, 12.223126],
[7.548333, 0.145635, 12.239705],
[8.475, 0.15097, 12.199433],
[13.02, 0.071736, 12.870946],
[22.318333, 0.042305, 13.254131]
]
}
},
"dispense": {
"default": {
"1": [
[1.933333, 2.844459, 4.750159],
[2.833333, 1.12901, 8.066694],
[3.603333, 0.254744, 10.543779],
[4.836667, 1.101839, 7.491414],
[5.755, 0.277649, 11.47775],
[6.643333, 0.14813, 12.223126],
[7.548333, 0.145635, 12.239705],
[8.475, 0.15097, 12.199433],
[13.02, 0.071736, 12.870946],
[22.318333, 0.042305, 13.254131]
]
}
},
"defaultPushOutVolume": 2
},
"t50": {
"uiMaxFlowRate": 189.1,
"defaultAspirateFlowRate": {
Expand Down Expand Up @@ -178,6 +229,7 @@
"maxVolume": 1000,
"minVolume": 5,
"defaultTipracks": [
"opentrons/opentrons_flex_96_tiprack_20ul/1",
"opentrons/opentrons_flex_96_tiprack_1000ul/1",
"opentrons/opentrons_flex_96_tiprack_200ul/1",
"opentrons/opentrons_flex_96_tiprack_50ul/1",
Expand Down
Original file line number Diff line number Diff line change
@@ -1,6 +1,57 @@
{
"$otSharedSchema": "#/pipette/schemas/2/pipetteLiquidPropertiesSchema.json",
"supportedTips": {
"t20": {
"uiMaxFlowRate": 189.1,
"defaultAspirateFlowRate": {
"default": 6,
"valuesByApiLevel": { "2.14": 6 }
},
"defaultDispenseFlowRate": {
"default": 6,
"valuesByApiLevel": { "2.14": 6 }
},
"defaultBlowOutFlowRate": {
"default": 80,
"valuesByApiLevel": { "2.14": 80 }
},
"defaultFlowAcceleration": 16000.0,
"defaultTipLength": 57.9,
"defaultReturnTipHeight": 0.6,
"aspirate": {
"default": {
"1": [
[1.933333, 2.844459, 4.750159],
[2.833333, 1.12901, 8.066694],
[3.603333, 0.254744, 10.543779],
[4.836667, 1.101839, 7.491414],
[5.755, 0.277649, 11.47775],
[6.643333, 0.14813, 12.223126],
[7.548333, 0.145635, 12.239705],
[8.475, 0.15097, 12.199433],
[13.02, 0.071736, 12.870946],
[22.318333, 0.042305, 13.254131]
]
}
},
"dispense": {
"default": {
"1": [
[1.933333, 2.844459, 4.750159],
[2.833333, 1.12901, 8.066694],
[3.603333, 0.254744, 10.543779],
[4.836667, 1.101839, 7.491414],
[5.755, 0.277649, 11.47775],
[6.643333, 0.14813, 12.223126],
[7.548333, 0.145635, 12.239705],
[8.475, 0.15097, 12.199433],
[13.02, 0.071736, 12.870946],
[22.318333, 0.042305, 13.254131]
]
}
},
"defaultPushOutVolume": 2
},
"t50": {
"uiMaxFlowRate": 194,
"defaultAspirateFlowRate": {
Expand Down Expand Up @@ -181,6 +232,7 @@
"opentrons/opentrons_flex_96_tiprack_1000ul/1",
"opentrons/opentrons_flex_96_tiprack_200ul/1",
"opentrons/opentrons_flex_96_tiprack_50ul/1",
"opentrons/opentrons_flex_96_tiprack_20ul/1",
"opentrons/opentrons_flex_96_filtertiprack_1000ul/1",
"opentrons/opentrons_flex_96_filtertiprack_200ul/1",
"opentrons/opentrons_flex_96_filtertiprack_50ul/1"
Expand Down
Loading

0 comments on commit 28aacb7

Please sign in to comment.