-
Notifications
You must be signed in to change notification settings - Fork 633
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
OpenCost Incubation Proposal #1046
base: main
Are you sure you want to change the base?
Conversation
Signed-off-by: Matt Ray <[email protected]>
Signed-off-by: Matt Ray <[email protected]>
Signed-off-by: Matt Ray <[email protected]>
Hi @mattray . I'll be the TOC sponsor for the opencost incubation. Will organize a kickoff meeting. |
Signed-off-by: Matt Ray <[email protected]>
The project maintainers' first appearance @ TAG Observability was 2022-02-15. They were welcomed and invited to present at a subsequent meeting. At our next meeting they provided an overview of the project and engaged the TAG in open Q&A. The details are summarized below. We look forward to another update from the project in TAG Observability! 2022-03-01 TAG Observability Meeting
OpenCost: notes & discussion / questions
Q: (Jonah) - Contributing just the model? Or the full software stack?will self-detect provider (e.g. EKS, GKE, AKS, …) - go fetch current rate sheets, and use them to determine costs in realtime / dynamically. Simple UI Q: (Jonah) are there 3rd party contributors?
Q: (Boris Gdalevich) What's the feature delta between FOSS & Enterprise?
Q: (Boris) - how's it work? Where's OpenCost on github?
Q: Matt - does it support bulk buys, cloud-provider specific enterprise discounts, etc
Q: Boris - are you repackaging cloud provider modules/apis, or rolling own?
Q: Matt - what are goals for joining sandbox?
Q: Matt - How can people engage? Open Meetings? Contributor doc? Governance?
|
Signed-off-by: Matt Ray <[email protected]>
PR with the DD doc: #1452 Public comment period opened for 2 weeks minimum. |
OpenCost is great and we see many Infracost users using it (I'm one of the co-founders). I’m particularly excited about the potential for integration with FinOps FOCUS data exports and carbon reporting (infracost/infracost#86). |
+1 to this. We successfully use opencost downstream to build our k8s cost tracking features the App Insights platform ( https://www.randoli.io/ ). Looking forward to the continued maintenance and growth of the project |
It has now been 2 weeks, and this can move to a vote 👍 |
Vote created@mrbobbytables has called for a vote on The members of the following teams have binding votes:
Non-binding votes are also appreciated as a sign of support! How to voteYou can cast your vote by reacting to
Please note that voting for multiple options is not allowed and those votes won't be counted. The vote will be open for |
/check-vote |
Vote statusSo far Summary
Binding votes (6)
|
User | Vote | Timestamp |
---|---|---|
mattray | In favor | 2024-10-22 2:05:41.0 +00:00:00 |
mike-finopsorg | In favor | 2024-10-22 3:13:28.0 +00:00:00 |
edjiang | In favor | 2024-10-22 4:01:13.0 +00:00:00 |
AjayTripathy | In favor | 2024-10-22 4:02:21.0 +00:00:00 |
erikpast1986 | In favor | 2024-10-22 6:38:51.0 +00:00:00 |
elenalape | In favor | 2024-10-22 8:18:41.0 +00:00:00 |
r2k1 | In favor | 2024-10-22 8:45:29.0 +00:00:00 |
jlopes-randoli | In favor | 2024-10-22 13:23:05.0 +00:00:00 |
jhcp | In favor | 2024-10-22 13:41:52.0 +00:00:00 |
/check-vote |
Vote statusSo far Summary
Binding votes (7)
|
User | Vote | Timestamp |
---|---|---|
mattray | In favor | 2024-10-22 2:05:41.0 +00:00:00 |
mike-finopsorg | In favor | 2024-10-22 3:13:28.0 +00:00:00 |
edjiang | In favor | 2024-10-22 4:01:13.0 +00:00:00 |
erikpast1986 | In favor | 2024-10-22 6:38:51.0 +00:00:00 |
elenalape | In favor | 2024-10-22 8:18:41.0 +00:00:00 |
r2k1 | In favor | 2024-10-22 8:45:29.0 +00:00:00 |
jlopes-randoli | In favor | 2024-10-22 13:23:05.0 +00:00:00 |
jhcp | In favor | 2024-10-22 13:41:52.0 +00:00:00 |
ameijer | In favor | 2024-10-22 17:25:34.0 +00:00:00 |
HoussemCharf | In favor | 2024-10-23 6:34:27.0 +00:00:00 |
AjayTripathy | In favor | 2024-10-24 3:55:54.0 +00:00:00 |
Vote closedThe vote passed! 🎉
Summary
Binding votes (8)
|
User | Vote | Timestamp |
---|---|---|
@mattray | In favor | 2024-10-22 2:05:41.0 +00:00:00 |
@mike-finopsorg | In favor | 2024-10-22 3:13:28.0 +00:00:00 |
@edjiang | In favor | 2024-10-22 4:01:13.0 +00:00:00 |
@erikpast1986 | In favor | 2024-10-22 6:38:51.0 +00:00:00 |
@elenalape | In favor | 2024-10-22 8:18:41.0 +00:00:00 |
@r2k1 | In favor | 2024-10-22 8:45:29.0 +00:00:00 |
@jlopes-randoli | In favor | 2024-10-22 13:23:05.0 +00:00:00 |
@jhcp | In favor | 2024-10-22 13:41:52.0 +00:00:00 |
@ameijer | In favor | 2024-10-22 17:25:34.0 +00:00:00 |
@HoussemCharf | In favor | 2024-10-23 6:34:27.0 +00:00:00 |
@AjayTripathy | In favor | 2024-10-24 3:55:54.0 +00:00:00 |
@dwbrown2 | In favor | 2024-10-24 16:50:50.0 +00:00:00 |
cncf/toc#1046 Signed-off-by: Chris Aniszczyk <[email protected]>
cncf/toc#1046 Signed-off-by: Chris Aniszczyk <[email protected]>
This PR proposes OpenCost as a CNCF Incubation Project.
There has been tremendous growth, adoption, and interest in the project since becoming a Sandbox project last year. We have a strong platform and community to continue to expand our cloud cost spend coverage and we believe we are ready for Incubation.
Thanks,
Matt Ray
OpenCost Community Manager