-
-
Notifications
You must be signed in to change notification settings - Fork 33
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
chore: autopublish Mon Aug 21 01:21:45 UTC 2023
- Loading branch information
1 parent
a65a2ba
commit 68774f6
Showing
31 changed files
with
1,340 additions
and
1,346 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,65 +1,65 @@ | ||
{ | ||
"summary": { | ||
"successRate": 1, | ||
"total": 10.000723892, | ||
"slowest": 0.019307725, | ||
"fastest": 0.000310104, | ||
"average": 0.0029738319586072055, | ||
"requestsPerSec": 16793.984296911935, | ||
"totalData": 2183376, | ||
"total": 10.000585116, | ||
"slowest": 0.034551303, | ||
"fastest": 0.000750998, | ||
"average": 0.005234683089763685, | ||
"requestsPerSec": 9538.941861249392, | ||
"totalData": 1240135, | ||
"sizePerRequest": 13, | ||
"sizePerSec": 218321.79585985513 | ||
"sizePerSec": 124006.24419624209 | ||
}, | ||
"responseTimeHistogram": { | ||
"0.000310104": 1, | ||
"0.0022098661": 5195, | ||
"0.004109628200000001": 143384, | ||
"0.0060093903": 17260, | ||
"0.007909152400000001": 1356, | ||
"0.009808914500000002": 426, | ||
"0.0117086766": 98, | ||
"0.013608438700000001": 51, | ||
"0.015508200800000002": 116, | ||
"0.0174079629": 42, | ||
"0.019307725": 23 | ||
"0.000750998": 1, | ||
"0.0041310285": 42220, | ||
"0.007511059": 42361, | ||
"0.0108910895": 9301, | ||
"0.014271119999999998": 1044, | ||
"0.017651150499999997": 283, | ||
"0.021031181": 126, | ||
"0.0244112115": 25, | ||
"0.027791241999999997": 11, | ||
"0.031171272499999996": 13, | ||
"0.034551303": 10 | ||
}, | ||
"latencyPercentiles": { | ||
"p10": 0.002293226, | ||
"p25": 0.002343927, | ||
"p50": 0.002424228, | ||
"p75": 0.003850444, | ||
"p90": 0.004147647, | ||
"p95": 0.004544152, | ||
"p99": 0.006411774 | ||
"p10": 0.003781563, | ||
"p25": 0.003913489, | ||
"p50": 0.004264858, | ||
"p75": 0.006163183, | ||
"p90": 0.007667579, | ||
"p95": 0.009049574, | ||
"p99": 0.012191466 | ||
}, | ||
"rps": { | ||
"mean": 16855.50828474874, | ||
"stddev": 2835.2986965470095, | ||
"max": 27970.632347961793, | ||
"mean": 9569.970505743788, | ||
"stddev": 1894.2359822992826, | ||
"max": 17601.292873633065, | ||
"percentiles": { | ||
"p10": 14126.538114502273, | ||
"p25": 15510.84821387784, | ||
"p50": 17238.58858053764, | ||
"p75": 18848.84579457211, | ||
"p90": 19819.391894291846, | ||
"p95": 20102.067129066585, | ||
"p99": 20812.192059604353 | ||
"p10": 7085.993180736305, | ||
"p25": 8412.979544842136, | ||
"p50": 10251.077593276223, | ||
"p75": 11008.474323535593, | ||
"p90": 11304.272234910022, | ||
"p95": 11472.105890272944, | ||
"p99": 12028.190312746723 | ||
} | ||
}, | ||
"details": { | ||
"DNSDialup": { | ||
"average": 0.00197037496, | ||
"fastest": 0.000074001, | ||
"slowest": 0.00344224 | ||
"average": 0.0026837924199999996, | ||
"fastest": 0.000090899, | ||
"slowest": 0.006548681 | ||
}, | ||
"DNSLookup": { | ||
"average": 0.000011886080000000003, | ||
"fastest": 0.0000032, | ||
"slowest": 0.000283903 | ||
"average": 0.000009398000000000004, | ||
"fastest": 0.0000062, | ||
"slowest": 0.0000614 | ||
} | ||
}, | ||
"statusCodeDistribution": { | ||
"200": 167952 | ||
"200": 95395 | ||
}, | ||
"errorDistribution": {} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,65 +1,65 @@ | ||
{ | ||
"summary": { | ||
"successRate": 1, | ||
"total": 10.00139557, | ||
"slowest": 0.071975012, | ||
"fastest": 0.000975911, | ||
"average": 0.018236794739960444, | ||
"requestsPerSec": 2733.818476494876, | ||
"totalData": 355446, | ||
"total": 10.000965619, | ||
"slowest": 0.141343859, | ||
"fastest": 0.001696392, | ||
"average": 0.022025499917928505, | ||
"requestsPerSec": 2264.8812987585175, | ||
"totalData": 294463, | ||
"sizePerRequest": 13, | ||
"sizePerSec": 35539.640194433385 | ||
"sizePerSec": 29443.456883860727 | ||
}, | ||
"responseTimeHistogram": { | ||
"0.000975911": 1, | ||
"0.0080758211": 4523, | ||
"0.0151757312": 6211, | ||
"0.0222756413": 6923, | ||
"0.0293755514": 7044, | ||
"0.03647546150000001": 2176, | ||
"0.0435753716": 181, | ||
"0.050675281700000005": 136, | ||
"0.05777519180000001": 37, | ||
"0.0648751019": 60, | ||
"0.071975012": 50 | ||
"0.001696392": 1, | ||
"0.0156611387": 8248, | ||
"0.0296258854": 9430, | ||
"0.04359063209999999": 4255, | ||
"0.057555378799999994": 538, | ||
"0.0715201255": 76, | ||
"0.08548487219999999": 3, | ||
"0.0994496189": 1, | ||
"0.1134143656": 42, | ||
"0.12737911229999999": 34, | ||
"0.141343859": 23 | ||
}, | ||
"latencyPercentiles": { | ||
"p10": 0.007394084, | ||
"p25": 0.009175305, | ||
"p50": 0.018687111, | ||
"p75": 0.025588888, | ||
"p90": 0.02922843, | ||
"p95": 0.031110951, | ||
"p99": 0.047471056 | ||
"p10": 0.01031225, | ||
"p25": 0.012969637, | ||
"p50": 0.022106093, | ||
"p75": 0.028309062, | ||
"p90": 0.033402138, | ||
"p95": 0.037093279, | ||
"p99": 0.056161228 | ||
}, | ||
"rps": { | ||
"mean": 5658.47591448076, | ||
"stddev": 8155.579098793276, | ||
"max": 98682.58745735431, | ||
"mean": 4643.534629439108, | ||
"stddev": 5854.816975834143, | ||
"max": 56834.24915025108, | ||
"percentiles": { | ||
"p10": 48.528534754170714, | ||
"p25": 68.36080697198288, | ||
"p50": 4809.487937941668, | ||
"p75": 7466.644959714524, | ||
"p90": 12116.581294224985, | ||
"p95": 19517.361429491, | ||
"p99": 32370.306146928484 | ||
"p10": 48.58472690525005, | ||
"p25": 74.3962650099108, | ||
"p50": 3858.8497090588075, | ||
"p75": 6385.726932771028, | ||
"p90": 11089.977462052793, | ||
"p95": 12859.44837253127, | ||
"p99": 30187.43315640119 | ||
} | ||
}, | ||
"details": { | ||
"DNSDialup": { | ||
"average": 0.00162113044, | ||
"fastest": 0.000086801, | ||
"slowest": 0.00264463 | ||
"average": 0.0022112472999999996, | ||
"fastest": 0.000124799, | ||
"slowest": 0.004632877 | ||
}, | ||
"DNSLookup": { | ||
"average": 0.00000641202, | ||
"fastest": 0.0000034, | ||
"slowest": 0.000090601 | ||
"average": 0.00000925194, | ||
"fastest": 0.000006, | ||
"slowest": 0.000057799 | ||
} | ||
}, | ||
"statusCodeDistribution": { | ||
"200": 27342 | ||
"200": 22651 | ||
}, | ||
"errorDistribution": {} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,67 +1,65 @@ | ||
{ | ||
"summary": { | ||
"successRate": 0.6450982468638985, | ||
"total": 10.000569373, | ||
"slowest": 0.020650733, | ||
"fastest": 0.000269503, | ||
"average": 0.0019895914245426877, | ||
"requestsPerSec": 31159.525860728212, | ||
"totalData": 2613273, | ||
"successRate": 1, | ||
"total": 10.000934165, | ||
"slowest": 0.018638198, | ||
"fastest": 0.000370798, | ||
"average": 0.0025726313633956063, | ||
"requestsPerSec": 19404.587291371296, | ||
"totalData": 2522832, | ||
"sizePerRequest": 13, | ||
"sizePerSec": 261312.421576259 | ||
"sizePerSec": 252259.63478782683 | ||
}, | ||
"responseTimeHistogram": { | ||
"0.000269503": 1, | ||
"0.002307626": 177001, | ||
"0.004345749": 17668, | ||
"0.0063838720000000005": 4411, | ||
"0.008421995000000002": 643, | ||
"0.010460118000000001": 203, | ||
"0.012498241000000002": 297, | ||
"0.014536364000000003": 572, | ||
"0.016574487000000002": 90, | ||
"0.01861261": 74, | ||
"0.020650733": 61 | ||
"0.000370798": 1, | ||
"0.002197538": 70086, | ||
"0.004024278000000001": 110754, | ||
"0.005851018000000001": 9964, | ||
"0.0076777580000000015": 1658, | ||
"0.009504498000000002": 463, | ||
"0.011331238000000002": 222, | ||
"0.013157978000000002": 145, | ||
"0.014984718000000003": 538, | ||
"0.016811458": 207, | ||
"0.018638198": 26 | ||
}, | ||
"latencyPercentiles": { | ||
"p10": 0.001470216, | ||
"p25": 0.001623018, | ||
"p50": 0.00172242, | ||
"p75": 0.001876122, | ||
"p90": 0.00265523, | ||
"p95": 0.003935044, | ||
"p99": 0.006317472 | ||
"p10": 0.001909189, | ||
"p25": 0.002112688, | ||
"p50": 0.002311787, | ||
"p75": 0.002633286, | ||
"p90": 0.003176083, | ||
"p95": 0.004716275, | ||
"p99": 0.00670176 | ||
}, | ||
"rps": { | ||
"mean": 25225.053923272844, | ||
"stddev": 7189.727722743048, | ||
"max": 33978.263343147875, | ||
"mean": 19459.807375324635, | ||
"stddev": 4883.564762943373, | ||
"max": 28172.640294609828, | ||
"percentiles": { | ||
"p10": 14549.910804947745, | ||
"p25": 21964.731719538635, | ||
"p50": 28635.287720389122, | ||
"p75": 30131.218904838202, | ||
"p90": 30927.38107551623, | ||
"p95": 31499.89619352642, | ||
"p99": 32700.81671168745 | ||
"p10": 12960.955236044023, | ||
"p25": 17272.640087890348, | ||
"p50": 21209.446687554944, | ||
"p75": 22797.294735360585, | ||
"p90": 23688.688246162325, | ||
"p95": 24220.415634645273, | ||
"p99": 25584.613942511995 | ||
} | ||
}, | ||
"details": { | ||
"DNSDialup": { | ||
"average": 0.0017590446199999992, | ||
"fastest": 0.0000409, | ||
"slowest": 0.006277674 | ||
"average": 0.0023897557400000004, | ||
"fastest": 0.000100399, | ||
"slowest": 0.004599073 | ||
}, | ||
"DNSLookup": { | ||
"average": 0.00000382404, | ||
"fastest": 0.0000033, | ||
"slowest": 0.000008 | ||
"average": 0.000008823980000000001, | ||
"fastest": 0.000005999, | ||
"slowest": 0.0000628 | ||
} | ||
}, | ||
"statusCodeDistribution": { | ||
"200": 201021 | ||
"200": 194064 | ||
}, | ||
"errorDistribution": { | ||
"Connection refused (os error 111)": 110592 | ||
} | ||
"errorDistribution": {} | ||
} |
Oops, something went wrong.