Recipes for reproducing Analysis-Ready & Cloud Optimized (ARCO) ERA5 datasets.
Introduction • Overview • Analysis Ready Data • Raw Cloud Optimized Data • Project roadmap • How to reproduce • FAQs • How to cite this work • License
Our goal is to make a global history of the climate highly accessible in the cloud. To that end, we present a curated copy of the ERA5 corpus in Google Cloud Public Datasets.
What is ERA5?
ERA5 is the fifth generation of ECMWF's Atmospheric Reanalysis. It spans atmospheric, land, and ocean variables. ERA5 is an hourly dataset with global coverage at 30km resolution (~0.28° x 0.28°), ranging from 1979 to the present. The total ERA5 dataset is about 5 petabytes in size.
Check out ECMWF's documentation on ERA5 for more.
What is a reanalysis?
A reanalysis is the "most complete picture currently possible of past weather and climate." Reanalyses are created from assimilation of a wide range of data sources via numerical weather prediction (NWP) models.
Read ECMWF's introduction to reanalysis for more.
So far, we have ingested meteorologically valuable variables for the land and atmosphere. From this, we have produced a cloud-optimized version of ERA5, in which we have converted grib data to Zarr with no other modifications. In addition, we have created "analysis-ready" versions on regular lat-lon grids, oriented towards common research & ML workflows.
This two-pronged approach for the data serves different user needs. Some researchers need full control over the interpolation of data for their analysis. Most will want a batteries-included dataset, where standard pre-processing and chunk optimization is already applied. In general, we ensure that every step in this pipeline is open and reproducible, to provide transparency in the provenance of all data.
Location | Type | Description |
---|---|---|
$BUCKET/ar/ |
Analysis Ready | An ML-ready, unified (surface & atmospheric) version of the data in Zarr. |
$BUCKET/co/ |
Cloud Optimized | A port of gaussian-gridded ERA5 data to Zarr. |
$BUCKET/raw/ |
Raw Data | All raw grib & NetCDF data. |
- The
gcp-public-data-arco-era5
bucket is stored in theus-central1
(Iowa) Google Cloud region. - Files are updated from ECMWF on a monthly cadence (on roughly the 9th of each month) with a 3 month delay, which avoids including preliminary versions of ERA5.
- The most recent data available can be found by examining the metadata associated with each Zarr store. The metadata encompasses three essential attributes:
valid_time_start
,valid_time_stop
, andlast_updated
. These attributes specify the start date, stop date, and most recent time of update for the dataset's data, respectively. Please note that both start and end times are inclusive, and all times are given in UTC.
These datasets have been regridded to a uniform 0.25° equiangular horizontal resolution to facilitate downstream analyses, e.g., with WeatherBench2.
This dataset contains most pressure-level fields and all surface-level field regridded to a uniform 0.25° resolution. It is a superset of the data used to train GraphCast and NeuralGCM.
import xarray
ds = xarray.open_zarr(
'gs://gcp-public-data-arco-era5/ar/full_37-1h-0p25deg-chunk-1.zarr-v3',
chunks=None,
storage_options=dict(token='anon'),
)
ar_full_37_1h = ds.sel(time=slice(ds.attrs['valid_time_start'], ds.attrs['valid_time_stop']))
- Times:
00/to/23
- Levels:
1/2/3/5/7/10/20/30/50/70/100/125/150/175/200/225/250/300/350/400/450/500/550/600/650/700/750/775/800/825/850/875/900/925/950/975/1000
- Grid: equiangular lat-lon
- Size: 2.05 PB
- Chunking:
{'time': 1, 'latitude': 721, 'longitude': 1440, 'level': 37}
- Chunk size (per variable): 154 MB
Data summary table
name | short name | units | docs |
---|---|---|---|
100m_u_component_of_wind | u100 | m s**-1 | https://codes.ecmwf.int/grib/param-db/228246 |
100m_v_component_of_wind | v100 | m s**-1 | https://codes.ecmwf.int/grib/param-db/228247 |
10m_u_component_of_neutral_wind | u10n | m s**-1 | https://codes.ecmwf.int/grib/param-db/228131 |
10m_u_component_of_wind | u10 | m s**-1 | https://codes.ecmwf.int/grib/param-db/165 |
10m_v_component_of_neutral_wind | v10n | m s**-1 | https://codes.ecmwf.int/grib/param-db/228132 |
10m_v_component_of_wind | v10 | m s**-1 | https://codes.ecmwf.int/grib/param-db/166 |
10m_wind_gust_since_previous_post_processing | fg10 | m s**-1 | https://codes.ecmwf.int/grib/param-db/175049 |
2m_dewpoint_temperature | d2m | K | https://codes.ecmwf.int/grib/param-db/500018 |
2m_temperature | t2m | K | https://codes.ecmwf.int/grib/param-db/500013 |
air_density_over_the_oceans | p140209 | kg m**-3 | https://codes.ecmwf.int/grib/param-db/140209 |
angle_of_sub_gridscale_orography | anor | radians | https://codes.ecmwf.int/grib/param-db/162 |
anisotropy_of_sub_gridscale_orography | isor | ~ | https://codes.ecmwf.int/grib/param-db/161 |
benjamin_feir_index | bfi | dimensionless | https://codes.ecmwf.int/grib/param-db/140253 |
boundary_layer_dissipation | bld | J m**-2 | https://codes.ecmwf.int/grib/param-db/145 |
boundary_layer_height | blh | m | https://codes.ecmwf.int/grib/param-db/159 |
charnock | chnk | ~ | https://codes.ecmwf.int/grib/param-db/148 |
clear_sky_direct_solar_radiation_at_surface | cdir | J m**-2 | https://codes.ecmwf.int/grib/param-db/228022 |
cloud_base_height | cbh | m | https://codes.ecmwf.int/grib/param-db/228023 |
coefficient_of_drag_with_waves | cdww | dimensionless | https://codes.ecmwf.int/grib/param-db/140233 |
convective_available_potential_energy | cape | J kg**-1 | https://codes.ecmwf.int/grib/param-db/59 |
convective_inhibition | cin | J kg**-1 | https://codes.ecmwf.int/grib/param-db/228001 |
convective_precipitation | cp | m | https://codes.ecmwf.int/grib/param-db/228143 |
convective_rain_rate | crr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/228218 |
convective_snowfall | csf | m of water equivalent | https://codes.ecmwf.int/grib/param-db/239 |
convective_snowfall_rate_water_equivalent | csfr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/228220 |
downward_uv_radiation_at_the_surface | uvb | J m**-2 | https://codes.ecmwf.int/grib/param-db/57 |
duct_base_height | dctb | m | https://codes.ecmwf.int/grib/param-db/228017 |
eastward_gravity_wave_surface_stress | lgws | N m**-2 s | https://codes.ecmwf.int/grib/param-db/195 |
eastward_turbulent_surface_stress | ewss | N m**-2 s | https://codes.ecmwf.int/grib/param-db/180 |
evaporation | e | m of water equivalent | https://codes.ecmwf.int/grib/param-db/182 |
forecast_albedo | fal | (0 - 1) | https://codes.ecmwf.int/grib/param-db/243 |
forecast_logarithm_of_surface_roughness_for_heat | flsr | ~ | https://codes.ecmwf.int/grib/param-db/245 |
forecast_surface_roughness | fsr | m | https://codes.ecmwf.int/grib/param-db/244 |
fraction_of_cloud_cover | cc | (0 - 1) | https://codes.ecmwf.int/grib/param-db/248 |
free_convective_velocity_over_the_oceans | p140208 | m s**-1 | |
friction_velocity | zust | m s**-1 | https://codes.ecmwf.int/grib/param-db/228003 |
geopotential_at_surface | z | m2 s-2 | https://codes.ecmwf.int/grib/param-db/129 |
gravity_wave_dissipation | gwd | J m**-2 | https://codes.ecmwf.int/grib/param-db/197 |
high_cloud_cover | hcc | (0 - 1) | https://codes.ecmwf.int/grib/param-db/3075 |
high_vegetation_cover | cvh | (0 - 1) | https://codes.ecmwf.int/grib/param-db/28 |
ice_temperature_layer_1 | istl1 | K | https://codes.ecmwf.int/grib/param-db/35 |
ice_temperature_layer_2 | istl2 | K | https://codes.ecmwf.int/grib/param-db/36 |
ice_temperature_layer_3 | istl3 | K | https://codes.ecmwf.int/grib/param-db/37 |
ice_temperature_layer_4 | istl4 | K | https://codes.ecmwf.int/grib/param-db/38 |
instantaneous_10m_wind_gust | i10fg | m s**-1 | https://codes.ecmwf.int/grib/param-db/228029 |
instantaneous_eastward_turbulent_surface_stress | iews | N m**-2 | https://codes.ecmwf.int/grib/param-db/229 |
instantaneous_large_scale_surface_precipitation_fraction | ilspf | (0 - 1) | https://codes.ecmwf.int/grib/param-db/228217 |
instantaneous_moisture_flux | ie | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/232 |
instantaneous_northward_turbulent_surface_stress | inss | N m**-2 | https://codes.ecmwf.int/grib/param-db/230 |
instantaneous_surface_sensible_heat_flux | ishf | W m**-2 | https://codes.ecmwf.int/grib/param-db/231 |
k_index | kx | K | https://codes.ecmwf.int/grib/param-db/260121 |
lake_bottom_temperature | lblt | K | https://codes.ecmwf.int/grib/param-db/228010 |
lake_cover | cl | (0 - 1) | https://codes.ecmwf.int/grib/param-db/26 |
lake_depth | dl | m | https://codes.ecmwf.int/grib/param-db/228007 |
lake_ice_depth | licd | m | https://codes.ecmwf.int/grib/param-db/228014 |
lake_ice_temperature | lict | K | https://codes.ecmwf.int/grib/param-db/228013 |
lake_mix_layer_depth | lmld | m | https://codes.ecmwf.int/grib/param-db/228009 |
lake_mix_layer_temperature | lmlt | K | https://codes.ecmwf.int/grib/param-db/228008 |
lake_shape_factor | lshf | dimensionless | https://codes.ecmwf.int/grib/param-db/228012 |
lake_total_layer_temperature | ltlt | K | https://codes.ecmwf.int/grib/param-db/228011 |
land_sea_mask | lsm | (0 - 1) | https://codes.ecmwf.int/grib/param-db/172 |
large_scale_precipitation | lsp | m | https://codes.ecmwf.int/grib/param-db/3062 |
large_scale_precipitation_fraction | lspf | s | https://codes.ecmwf.int/grib/param-db/50 |
large_scale_rain_rate | lsrr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/228219 |
large_scale_snowfall | lsf | m of water equivalent | https://codes.ecmwf.int/grib/param-db/240 |
large_scale_snowfall_rate_water_equivalent | lssfr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/228221 |
leaf_area_index_high_vegetation | lai_hv | m2 m-2 | https://codes.ecmwf.int/grib/param-db/67 |
leaf_area_index_low_vegetation | lai_lv | m2 m-2 | https://codes.ecmwf.int/grib/param-db/66 |
low_cloud_cover | lcc | (0 - 1) | https://codes.ecmwf.int/grib/param-db/3073 |
low_vegetation_cover | cvl | (0 - 1) | https://codes.ecmwf.int/grib/param-db/27 |
maximum_2m_temperature_since_previous_post_processing | mx2t | K | https://codes.ecmwf.int/grib/param-db/201 |
maximum_individual_wave_height | hmax | m | https://codes.ecmwf.int/grib/param-db/140218 |
maximum_total_precipitation_rate_since_previous_post_processing | mxtpr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/228226 |
mean_boundary_layer_dissipation | mbld | W m**-2 | https://codes.ecmwf.int/grib/param-db/235032 |
mean_convective_precipitation_rate | mcpr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235030 |
mean_convective_snowfall_rate | mcsr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235056 |
mean_direction_of_total_swell | mdts | degrees | https://codes.ecmwf.int/grib/param-db/140238 |
mean_direction_of_wind_waves | mdww | degrees | https://codes.ecmwf.int/grib/param-db/500072 |
mean_eastward_gravity_wave_surface_stress | megwss | N m**-2 | https://codes.ecmwf.int/grib/param-db/235045 |
mean_eastward_turbulent_surface_stress | metss | N m**-2 | https://codes.ecmwf.int/grib/param-db/235041 |
mean_evaporation_rate | mer | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235043 |
mean_gravity_wave_dissipation | mgwd | W m**-2 | https://codes.ecmwf.int/grib/param-db/235047 |
mean_large_scale_precipitation_fraction | mlspf | Proportion | https://codes.ecmwf.int/grib/param-db/235026 |
mean_large_scale_precipitation_rate | mlspr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235029 |
mean_large_scale_snowfall_rate | mlssr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235057 |
mean_northward_gravity_wave_surface_stress | mngwss | N m**-2 | https://codes.ecmwf.int/grib/param-db/235046 |
mean_northward_turbulent_surface_stress | mntss | N m**-2 | https://codes.ecmwf.int/grib/param-db/235042 |
mean_period_of_total_swell | mpts | s | https://codes.ecmwf.int/grib/param-db/140239 |
mean_period_of_wind_waves | mpww | s | https://codes.ecmwf.int/grib/param-db/500074 |
mean_potential_evaporation_rate | mper | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235070 |
mean_runoff_rate | mror | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235048 |
mean_sea_level_pressure | msl | Pa | https://codes.ecmwf.int/grib/param-db/151 |
mean_snow_evaporation_rate | mser | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235023 |
mean_snowfall_rate | msr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235031 |
mean_snowmelt_rate | msmr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235024 |
mean_square_slope_of_waves | msqs | dimensionless | https://codes.ecmwf.int/grib/param-db/140244 |
mean_sub_surface_runoff_rate | mssror | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235021 |
mean_surface_direct_short_wave_radiation_flux | msdrswrf | W m**-2 | https://codes.ecmwf.int/grib/param-db/235058 |
mean_surface_direct_short_wave_radiation_flux_clear_sky | msdrswrfcs | W m**-2 | https://codes.ecmwf.int/grib/param-db/235059 |
mean_surface_downward_long_wave_radiation_flux | msdwlwrf | W m**-2 | https://codes.ecmwf.int/grib/param-db/235036 |
mean_surface_downward_long_wave_radiation_flux_clear_sky | msdwlwrfcs | W m**-2 | https://codes.ecmwf.int/grib/param-db/235069 |
mean_surface_downward_short_wave_radiation_flux | msdwswrf | W m**-2 | https://codes.ecmwf.int/grib/param-db/235035 |
mean_surface_downward_short_wave_radiation_flux_clear_sky | msdwswrfcs | W m**-2 | https://codes.ecmwf.int/grib/param-db/235068 |
mean_surface_downward_uv_radiation_flux | msdwuvrf | W m**-2 | https://codes.ecmwf.int/grib/param-db/235027 |
mean_surface_latent_heat_flux | mslhf | W m**-2 | https://codes.ecmwf.int/grib/param-db/235034 |
mean_surface_net_long_wave_radiation_flux | msnlwrf | W m**-2 | https://codes.ecmwf.int/grib/param-db/235038 |
mean_surface_net_long_wave_radiation_flux_clear_sky | msnlwrfcs | W m**-2 | https://codes.ecmwf.int/grib/param-db/235052 |
mean_surface_net_short_wave_radiation_flux | msnswrf | W m**-2 | https://codes.ecmwf.int/grib/param-db/235037 |
mean_surface_net_short_wave_radiation_flux_clear_sky | msnswrfcs | W m**-2 | https://codes.ecmwf.int/grib/param-db/235051 |
mean_surface_runoff_rate | msror | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235020 |
mean_surface_sensible_heat_flux | msshf | W m**-2 | https://codes.ecmwf.int/grib/param-db/235033 |
mean_top_downward_short_wave_radiation_flux | mtdwswrf | W m**-2 | https://codes.ecmwf.int/grib/param-db/235053 |
mean_top_net_long_wave_radiation_flux | mtnlwrf | W m**-2 | https://codes.ecmwf.int/grib/param-db/235040 |
mean_top_net_long_wave_radiation_flux_clear_sky | mtnlwrfcs | W m**-2 | https://codes.ecmwf.int/grib/param-db/235050 |
mean_top_net_short_wave_radiation_flux | mtnswrf | W m**-2 | https://codes.ecmwf.int/grib/param-db/235039 |
mean_top_net_short_wave_radiation_flux_clear_sky | mtnswrfcs | W m**-2 | https://codes.ecmwf.int/grib/param-db/235049 |
mean_total_precipitation_rate | mtpr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235055 |
mean_vertical_gradient_of_refractivity_inside_trapping_layer | dndza | m**-1 | https://codes.ecmwf.int/grib/param-db/228016 |
mean_vertically_integrated_moisture_divergence | mvimd | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/235054 |
mean_wave_direction | mwd | Degree true | https://codes.ecmwf.int/grib/param-db/500185 |
mean_wave_direction_of_first_swell_partition | p140122 | degrees | https://codes.ecmwf.int/grib/param-db/140122 |
mean_wave_direction_of_second_swell_partition | p140125 | degrees | https://codes.ecmwf.int/grib/param-db/140125 |
mean_wave_direction_of_third_swell_partition | p140128 | degrees | https://codes.ecmwf.int/grib/param-db/140128 |
mean_wave_period | mwp | s | https://codes.ecmwf.int/grib/param-db/140232 |
mean_wave_period_based_on_first_moment | mp1 | s | https://codes.ecmwf.int/grib/param-db/140220 |
mean_wave_period_based_on_first_moment_for_swell | p1ps | s | https://codes.ecmwf.int/grib/param-db/140226 |
mean_wave_period_based_on_first_moment_for_wind_waves | p1ww | s | https://codes.ecmwf.int/grib/param-db/140223 |
mean_wave_period_based_on_second_moment_for_swell | p2ps | s | https://codes.ecmwf.int/grib/param-db/140227 |
mean_wave_period_based_on_second_moment_for_wind_waves | p2ww | s | https://codes.ecmwf.int/grib/param-db/140224 |
mean_wave_period_of_first_swell_partition | p140123 | s | https://codes.ecmwf.int/grib/param-db/140123 |
mean_wave_period_of_second_swell_partition | p140126 | s | https://codes.ecmwf.int/grib/param-db/140126 |
mean_wave_period_of_third_swell_partition | p140129 | s | https://codes.ecmwf.int/grib/param-db/140129 |
mean_zero_crossing_wave_period | mp2 | s | https://codes.ecmwf.int/grib/param-db/140221 |
medium_cloud_cover | mcc | (0 - 1) | https://codes.ecmwf.int/grib/param-db/3074 |
minimum_2m_temperature_since_previous_post_processing | mn2t | K | https://codes.ecmwf.int/grib/param-db/202 |
minimum_total_precipitation_rate_since_previous_post_processing | mntpr | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/228227 |
minimum_vertical_gradient_of_refractivity_inside_trapping_layer | dndzn | m**-1 | https://codes.ecmwf.int/grib/param-db/228015 |
model_bathymetry | wmb | m | https://codes.ecmwf.int/grib/param-db/140219 |
near_ir_albedo_for_diffuse_radiation | alnid | (0 - 1) | https://codes.ecmwf.int/grib/param-db/18 |
near_ir_albedo_for_direct_radiation | alnip | (0 - 1) | https://codes.ecmwf.int/grib/param-db/17 |
normalized_energy_flux_into_ocean | phioc | dimensionless | https://codes.ecmwf.int/grib/param-db/140212 |
normalized_energy_flux_into_waves | phiaw | dimensionless | https://codes.ecmwf.int/grib/param-db/140211 |
normalized_stress_into_ocean | tauoc | dimensionless | https://codes.ecmwf.int/grib/param-db/140214 |
northward_gravity_wave_surface_stress | mgws | N m**-2 s | https://codes.ecmwf.int/grib/param-db/196 |
northward_turbulent_surface_stress | nsss | N m**-2 s | https://codes.ecmwf.int/grib/param-db/181 |
ocean_surface_stress_equivalent_10m_neutral_wind_direction | dwi | degrees | https://codes.ecmwf.int/grib/param-db/140249 |
ocean_surface_stress_equivalent_10m_neutral_wind_speed | wind | m s**-1 | https://codes.ecmwf.int/grib/param-db/140245 |
ozone_mass_mixing_ratio | o3 | kg kg**-1 | https://codes.ecmwf.int/grib/param-db/500242 |
peak_wave_period | pp1d | s | https://codes.ecmwf.int/grib/param-db/500190 |
period_corresponding_to_maximum_individual_wave_height | tmax | s | https://codes.ecmwf.int/grib/param-db/140217 |
potential_evaporation | pev | m | https://codes.ecmwf.int/grib/param-db/228251 |
potential_vorticity | pv | K m2 kg-1 s**-1 | https://codes.ecmwf.int/grib/param-db/60 |
precipitation_type | ptype | code table (4.201) | https://codes.ecmwf.int/grib/param-db/260015 |
runoff | ro | m | https://codes.ecmwf.int/grib/param-db/228205 |
sea_ice_cover | siconc | (0 - 1) | https://codes.ecmwf.int/grib/param-db/262001 |
sea_surface_temperature | sst | K | https://codes.ecmwf.int/grib/param-db/151159 |
significant_height_of_combined_wind_waves_and_swell | swh | m | https://codes.ecmwf.int/grib/param-db/500071 |
significant_height_of_total_swell | shts | m | https://codes.ecmwf.int/grib/param-db/140237 |
significant_height_of_wind_waves | shww | m | https://codes.ecmwf.int/grib/param-db/500073 |
significant_wave_height_of_first_swell_partition | p140121 | m | https://codes.ecmwf.int/grib/param-db/140121 |
significant_wave_height_of_second_swell_partition | p140124 | m | https://codes.ecmwf.int/grib/param-db/140124 |
significant_wave_height_of_third_swell_partition | p140127 | m | https://codes.ecmwf.int/grib/param-db/140127 |
skin_reservoir_content | src | m of water equivalent | https://codes.ecmwf.int/grib/param-db/198 |
skin_temperature | skt | K | https://codes.ecmwf.int/grib/param-db/235 |
slope_of_sub_gridscale_orography | slor | ~ | https://codes.ecmwf.int/grib/param-db/163 |
snow_albedo | asn | (0 - 1) | https://codes.ecmwf.int/grib/param-db/228032 |
snow_density | rsn | kg m**-3 | https://codes.ecmwf.int/grib/param-db/33 |
snow_depth | sd | m of water equivalent | https://codes.ecmwf.int/grib/param-db/228141 |
snow_evaporation | es | m of water equivalent | https://codes.ecmwf.int/grib/param-db/44 |
snowfall | sf | m of water equivalent | https://codes.ecmwf.int/grib/param-db/228144 |
snowmelt | smlt | m of water equivalent | https://codes.ecmwf.int/grib/param-db/45 |
soil_temperature_level_1 | stl1 | K | https://codes.ecmwf.int/grib/param-db/139 |
soil_temperature_level_2 | stl2 | K | https://codes.ecmwf.int/grib/param-db/170 |
soil_temperature_level_3 | stl3 | K | https://codes.ecmwf.int/grib/param-db/183 |
soil_temperature_level_4 | stl4 | K | https://codes.ecmwf.int/grib/param-db/236 |
soil_type | slt | ~ | https://codes.ecmwf.int/grib/param-db/43 |
specific_cloud_ice_water_content | ciwc | kg kg**-1 | https://codes.ecmwf.int/grib/param-db/247 |
specific_cloud_liquid_water_content | clwc | kg kg**-1 | https://codes.ecmwf.int/grib/param-db/246 |
specific_humidity | q | kg kg**-1 | https://codes.ecmwf.int/grib/param-db/133 |
standard_deviation_of_filtered_subgrid_orography | sdfor | m | https://codes.ecmwf.int/grib/param-db/74 |
standard_deviation_of_orography | sdor | m | https://codes.ecmwf.int/grib/param-db/160 |
sub_surface_runoff | ssro | m | https://codes.ecmwf.int/grib/param-db/9 |
surface_latent_heat_flux | slhf | J m**-2 | https://codes.ecmwf.int/grib/param-db/147 |
surface_net_solar_radiation | ssr | J m**-2 | https://codes.ecmwf.int/grib/param-db/180176 |
surface_net_solar_radiation_clear_sky | ssrc | J m**-2 | https://codes.ecmwf.int/grib/param-db/210 |
surface_net_thermal_radiation | str | J m**-2 | https://codes.ecmwf.int/grib/param-db/180177 |
surface_net_thermal_radiation_clear_sky | strc | J m**-2 | https://codes.ecmwf.int/grib/param-db/211 |
surface_pressure | sp | Pa | https://codes.ecmwf.int/grib/param-db/500026 |
surface_runoff | sro | m | https://codes.ecmwf.int/grib/param-db/174008 |
surface_sensible_heat_flux | sshf | J m**-2 | https://codes.ecmwf.int/grib/param-db/146 |
surface_solar_radiation_downward_clear_sky | ssrdc | J m**-2 | https://codes.ecmwf.int/grib/param-db/228129 |
surface_solar_radiation_downwards | ssrd | J m**-2 | https://codes.ecmwf.int/grib/param-db/169 |
surface_thermal_radiation_downward_clear_sky | strdc | J m**-2 | https://codes.ecmwf.int/grib/param-db/228130 |
surface_thermal_radiation_downwards | strd | J m**-2 | https://codes.ecmwf.int/grib/param-db/175 |
temperature | t | K | https://codes.ecmwf.int/grib/param-db/500014 |
temperature_of_snow_layer | tsn | K | https://codes.ecmwf.int/grib/param-db/238 |
toa_incident_solar_radiation | tisr | J m**-2 | https://codes.ecmwf.int/grib/param-db/212 |
top_net_solar_radiation | tsr | J m**-2 | https://codes.ecmwf.int/grib/param-db/180178 |
top_net_solar_radiation_clear_sky | tsrc | J m**-2 | https://codes.ecmwf.int/grib/param-db/208 |
top_net_thermal_radiation | ttr | J m**-2 | https://codes.ecmwf.int/grib/param-db/180179 |
top_net_thermal_radiation_clear_sky | ttrc | J m**-2 | https://codes.ecmwf.int/grib/param-db/209 |
total_cloud_cover | tcc | (0 - 1) | https://codes.ecmwf.int/grib/param-db/228164 |
total_column_cloud_ice_water | tciw | kg m**-2 | https://codes.ecmwf.int/grib/param-db/79 |
total_column_cloud_liquid_water | tclw | kg m**-2 | https://codes.ecmwf.int/grib/param-db/78 |
total_column_ozone | tco3 | kg m**-2 | https://codes.ecmwf.int/grib/param-db/206 |
total_column_rain_water | tcrw | kg m**-2 | https://codes.ecmwf.int/grib/param-db/228089 |
total_column_snow_water | tcsw | kg m**-2 | https://codes.ecmwf.int/grib/param-db/228090 |
total_column_supercooled_liquid_water | tcslw | kg m**-2 | https://codes.ecmwf.int/grib/param-db/228088 |
total_column_water | tcw | kg m**-2 | https://codes.ecmwf.int/grib/param-db/136 |
total_column_water_vapour | tcwv | kg m**-2 | https://codes.ecmwf.int/grib/param-db/137 |
total_precipitation | tp | m | https://codes.ecmwf.int/grib/param-db/228228 |
total_sky_direct_solar_radiation_at_surface | fdir | J m**-2 | https://codes.ecmwf.int/grib/param-db/228021 |
total_totals_index | totalx | K | https://codes.ecmwf.int/grib/param-db/260123 |
trapping_layer_base_height | tplb | m | https://codes.ecmwf.int/grib/param-db/228018 |
trapping_layer_top_height | tplt | m | https://codes.ecmwf.int/grib/param-db/228019 |
type_of_high_vegetation | tvh | ~ | https://codes.ecmwf.int/grib/param-db/30 |
type_of_low_vegetation | tvl | ~ | https://codes.ecmwf.int/grib/param-db/29 |
u_component_of_wind | u | m s**-1 | https://codes.ecmwf.int/grib/param-db/500028 |
u_component_stokes_drift | ust | m s**-1 | https://codes.ecmwf.int/grib/param-db/140215 |
uv_visible_albedo_for_diffuse_radiation | aluvd | (0 - 1) | https://codes.ecmwf.int/grib/param-db/16 |
uv_visible_albedo_for_direct_radiation | aluvp | (0 - 1) | https://codes.ecmwf.int/grib/param-db/15 |
v_component_of_wind | v | m s**-1 | https://codes.ecmwf.int/grib/param-db/500030 |
v_component_stokes_drift | vst | m s**-1 | https://codes.ecmwf.int/grib/param-db/140216 |
vertical_integral_of_divergence_of_cloud_frozen_water_flux | p80.162 | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/162057 |
vertical_integral_of_divergence_of_cloud_liquid_water_flux | p79.162 | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/162056 |
vertical_integral_of_divergence_of_geopotential_flux | p85.162 | W m**-2 | https://codes.ecmwf.int/grib/param-db/162085 |
vertical_integral_of_divergence_of_kinetic_energy_flux | p82.162 | W m**-2 | https://codes.ecmwf.int/grib/param-db/162082 |
vertical_integral_of_divergence_of_mass_flux | p81.162 | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/162081 |
vertical_integral_of_divergence_of_moisture_flux | p84.162 | kg m**-2 s**-1 | |
vertical_integral_of_divergence_of_ozone_flux | p87.162 | kg m**-2 s**-1 | https://codes.ecmwf.int/grib/param-db/162087 |
vertical_integral_of_divergence_of_thermal_energy_flux | p83.162 | W m**-2 | https://codes.ecmwf.int/grib/param-db/162083 |
vertical_integral_of_divergence_of_total_energy_flux | p86.162 | W m**-2 | https://codes.ecmwf.int/grib/param-db/162086 |
vertical_integral_of_eastward_cloud_frozen_water_flux | p90.162 | kg m**-1 s**-1 | |
vertical_integral_of_eastward_cloud_liquid_water_flux | p88.162 | kg m**-1 s**-1 | |
vertical_integral_of_eastward_geopotential_flux | p73.162 | W m**-1 | https://codes.ecmwf.int/grib/param-db/162073 |
vertical_integral_of_eastward_heat_flux | p69.162 | W m**-1 | https://codes.ecmwf.int/grib/param-db/162069 |
vertical_integral_of_eastward_kinetic_energy_flux | p67.162 | W m**-1 | https://codes.ecmwf.int/grib/param-db/162067 |
vertical_integral_of_eastward_mass_flux | p65.162 | kg m**-1 s**-1 | https://codes.ecmwf.int/grib/param-db/162065 |
vertical_integral_of_eastward_ozone_flux | p77.162 | kg m**-1 s**-1 | https://codes.ecmwf.int/grib/param-db/162077 |
vertical_integral_of_eastward_total_energy_flux | p75.162 | W m**-1 | https://codes.ecmwf.int/grib/param-db/162075 |
vertical_integral_of_eastward_water_vapour_flux | p71.162 | kg m**-1 s**-1 | https://codes.ecmwf.int/grib/param-db/162071 |
vertical_integral_of_energy_conversion | p64.162 | W m**-2 | https://codes.ecmwf.int/grib/param-db/162064 |
vertical_integral_of_kinetic_energy | p59.162 | J m**-2 | |
vertical_integral_of_mass_of_atmosphere | p53.162 | kg m**-2 | |
vertical_integral_of_mass_tendency | p92.162 | kg m**-2 s**-1 | |
vertical_integral_of_northward_cloud_frozen_water_flux | p91.162 | kg m**-1 s**-1 | |
vertical_integral_of_northward_cloud_liquid_water_flux | p89.162 | kg m**-1 s**-1 | |
vertical_integral_of_northward_geopotential_flux | p74.162 | W m**-1 | https://codes.ecmwf.int/grib/param-db/162074 |
vertical_integral_of_northward_heat_flux | p70.162 | W m**-1 | https://codes.ecmwf.int/grib/param-db/162070 |
vertical_integral_of_northward_kinetic_energy_flux | p68.162 | W m**-1 | https://codes.ecmwf.int/grib/param-db/162068 |
