This repository contains my scripts, answers & solutions to the Machine Learning Zoomcamp 2022, a hands-on Machine Learning course, based on the Machine Learning Bookcamp book, by Alexey Grigorev.
You can find the homework solutions as scripts in this repository, as Deepnote Notebooks or in the Streamlit App.
ID | Module | Progress | Deadline | Solution |
---|---|---|---|---|
01 | Introduction to Machine Learning | ✅ | 12/09/2022 | Introduction |
02 | Machine Learning for Regression | ✅ | 19/09/2022 | Regression |
03 | Machine Learning for Classification | ✅ | 26/09/2022 | Classification |
04 | Evaluation Metrics for Classification | ✅ | 03/10/2022 | Evaluation |
05 | Deploying Machine Learning Models | ✅ | 10/10/2022 | Deployment |
06 | Decision Trees and Ensemble Learning | ✅ | 17/10/2022 | Trees |
07 | BentoML | ✅ | 24/10/2022 | BentoML |
7b | Midterm Project | ✅ | 07/11/2022 | MidTerm-Project |
7b | Midterm Project Evaluation | ✅ | 14/11/2022 | MidTerm-Project |
08 | Neural Networks and Deep Learning | ❌ | 21/11/2022 | Deep Learning |
09 | Serverless Deep Learning | ❌ | 28/11/2022 | Serverless |
10 | Kubernetes and TensorFlow-Serving | ❌ | 05/12/2022 | Kubernetes |
11 | Kubeflow and KFServing | ❌ | 12/12/2022 | KubeFlow |
12 | Capstone Project | ❌ | 19/12/2022 | Capstone Project |
12 | Capstone Project Evaluation | ❌ | 19/12/2022 | Capstone Project |
13 | The third Project | ❌ | 23/01/2022 | 3rd Project |
13 | The third Project Evaluation | ❌ | 30/01/2022 | 3rd Project |
14 | Article | ❌ | 30/01/2022 | Article |
Find the original repository here.