Skip to content
forked from denosaurs/bench

📊 Comparing deno & node HTTP frameworks

License

Notifications You must be signed in to change notification settings

mimiMonads/bench

 
 

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

bench

📊 Daily benchmarks of deno & node & bun HTTP frameworks


Table of Contents

Overview

Hello, bench!

Requests per second

Framework Mean Stddev Max Relative
Stric 79236.18 9414.90 102114.93 100%
Hyper Express 75935.25 13327.35 99387.59 96%
Bun 73187.75 7373.13 92742.96 92%
Elysia 70306.05 6943.96 90323.80 89%
Deno 60569.36 7698.98 82305.43 76%
Vixeny (Deno) 54178.49 7342.68 81970.05 68%
Fast 53717.96 6875.08 80228.24 68%
Fastro 52243.98 6575.43 77443.48 66%
NHttp 51354.62 5312.90 77121.80 65%
Hono 49671.07 4616.79 72410.63 63%
Megalo 47081.43 2889.84 72630.31 59%
Deso 46940.80 6656.72 72459.45 59%
http 41714.72 4533.13 50369.54 53%
Reno 40707.44 2428.36 54604.54 51%
Cheetah 40133.49 3814.83 50422.86 51%
Router 38370.17 3769.40 43574.35 48%
Oak 33270.89 2879.76 37227.10 42%
Aqua 30958.45 3592.75 35866.46 39%
Little 30218.47 3870.50 37658.54 38%
Node 17039.76 1690.60 31039.11 22%
Dinatra 16723.90 2327.83 26643.02 21%
Fastify 16268.13 1943.28 30700.56 21%
Abc 14247.40 1984.90 31650.43 18%
Opine 14087.67 2605.55 19438.22 18%
Express (Deno) 11700.82 2011.97 14062.48 15%
Acorn 9719.89 15897.50 85711.31 12%
Servest 7256.94 1750.02 11328.88 9%
Express 6232.11 929.84 8003.65 8%
Alosaur 0.00 0.00 0.00 0%
Danet (Oak) 0.00 0.00 0.00 0%
Danet V2 (Hono) 0.00 0.00 0.00 0%
Peko 0.00 0.00 0.00 0%
Chart

Frameworks

A better Deno framework to create web application

A focused RESTful server framework for Deno 🌰🦕

Deno web framework with many decorators

A minimal and fast 🏃 web framework for Deno

Bun is a fast all-in-one JavaScript runtime

🐈 A blazing fast framework for the modern web.

The most mature backend framework for Deno

The most mature backend framework for Deno, V2 in Alpha

A modern runtime for JavaScript and TypeScript

A simple & fast HTTP web framework for Deno

Sinatra like light weight web app framework for deno.

Ergonomic Framework for Humans

Fast, unopinionated, minimalist web framework for Node.js

Fast, unopinionated, minimalist web framework for Node.js, run on Deno

Small web framework with near-native performance.

Fast and low overhead web framework, for Node.js

Fast and simple web application framework for deno

Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.

The deno standard library http server

High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.

A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.

Deno HTTP server framework focused on speed

An Simple web-framework for Deno and Friends

Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.

A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.

Fast, minimalist web framework for Deno ported from ExpressJS.

Featherweight server/router framework + middleware and handler library 🐣

A thin, testable routing library designed to sit on top of Deno's standard HTTP module.

The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects like fresh

Stric is a minimalist, fast web framework for Bun.

🌾A progressive http server for Deno🌾

A pure functional web framework

Benchmarks

Hello, bench!

A simple benchmark which expects a response simply containing the text "Hello, Bench!"

Stat Mean Stddev Max
14247.40 1984.90 31650.43
Stat 10 25 50 75 90 95 99
Req/Sec 12521.21 13535.26 14500.95 15106.12 15802.20 16780.36 19965.32
Latency 3ms 3ms 3ms 3ms 4ms 4ms 6ms
Stat Mean Stddev Max
9719.89 15897.50 85711.31
Stat 10 25 50 75 90 95 99
Req/Sec 58.66 77.10 5222.44 12169.21 18571.25 58066.61 76351.81
Latency 4ms 6ms 14ms 19ms 24ms 26ms 30ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
30958.45 3592.75 35866.46
Stat 10 25 50 75 90 95 99
Req/Sec 28667.29 30319.55 31693.31 32776.65 33681.56 34303.23 35239.19
Latency 1ms 1ms 1ms 1ms 1ms 2ms 3ms
Stat Mean Stddev Max
73187.75 7373.13 92742.96
Stat 10 25 50 75 90 95 99
Req/Sec 63646.20 68090.36 73469.61 78842.49 82320.73 84103.45 87958.26
Latency 411µs 530µs 669µs 786µs 1ms 1ms 1ms
Stat Mean Stddev Max
40133.49 3814.83 50422.86
Stat 10 25 50 75 90 95 99
Req/Sec 37136.65 39389.77 41026.09 42024.28 42826.21 43532.83 45592.64
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
60569.36 7698.98 82305.43
Stat 10 25 50 75 90 95 99
Req/Sec 52220.78 54030.14 59920.32 66133.01 71177.22 74147.93 77467.34
Latency 546µs 674µs 845µs 965µs 1ms 1ms 1ms
Stat Mean Stddev Max
46940.80 6656.72 72459.45
Stat 10 25 50 75 90 95 99
Req/Sec 42293.28 43694.39 45004.88 49223.23 56221.27 60747.96 68496.18
Latency 695µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
16723.90 2327.83 26643.02
Stat 10 25 50 75 90 95 99
Req/Sec 15077.29 15938.84 17032.64 18023.38 18760.20 19159.80 21004.62
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
70306.05 6943.96 90323.80
Stat 10 25 50 75 90 95 99
Req/Sec 61054.78 65399.96 70500.32 75659.63 79182.46 81008.24 83668.65
Latency 438µs 541µs 689µs 839µs 1ms 1ms 1ms
Stat Mean Stddev Max
6232.11 929.84 8003.65
Stat 10 25 50 75 90 95 99
Req/Sec 4967.73 5967.52 6353.61 6669.73 7386.97 7800.39 7945.60
Latency 6ms 7ms 7ms 8ms 9ms 10ms 14ms
Stat Mean Stddev Max
11700.82 2011.97 14062.48
Stat 10 25 50 75 90 95 99
Req/Sec 8895.80 11719.74 12446.75 12700.24 12875.69 13206.85 13621.92
Latency 3ms 3ms 4ms 4ms 4ms 5ms 9ms
Stat Mean Stddev Max
53717.96 6875.08 80228.24
Stat 10 25 50 75 90 95 99
Req/Sec 48631.31 49524.37 50598.60 57420.00 63179.27 67783.04 75454.17
Latency 636µs 852µs 968µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
16268.13 1943.28 30700.56
Stat 10 25 50 75 90 95 99
Req/Sec 15399.24 15970.52 16497.66 16923.78 17284.99 17481.15 20559.28
Latency 2ms 2ms 2ms 3ms 3ms 3ms 6ms
Stat Mean Stddev Max
52243.98 6575.43 77443.48
Stat 10 25 50 75 90 95 99
Req/Sec 47345.93 48336.02 49543.32 55177.17 62502.12 65753.16 73500.95
Latency 655µs 883µs 994µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
49671.07 4616.79 72410.63
Stat 10 25 50 75 90 95 99
Req/Sec 46905.17 47592.11 48323.47 49907.20 56229.49 59026.11 65716.68
Latency 811µs 944µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
41714.72 4533.13 50369.54
Stat 10 25 50 75 90 95 99
Req/Sec 38392.86 40851.29 42973.40 43926.36 44819.15 45413.06 46736.38
Latency 887µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
75935.25 13327.35 99387.59
Stat 10 25 50 75 90 95 99
Req/Sec 59256.99 65059.91 74288.19 88119.32 94951.98 96728.24 98188.16
Latency 389µs 495µs 610µs 790µs 964µs 1ms 1ms
Stat Mean Stddev Max
30218.47 3870.50 37658.54
Stat 10 25 50 75 90 95 99
Req/Sec 28212.00 30003.73 30933.80 31996.82 32924.66 33656.16 34562.98
Latency 1ms 1ms 1ms 1ms 1ms 2ms 3ms
Stat Mean Stddev Max
47081.43 2889.84 72630.31
Stat 10 25 50 75 90 95 99
Req/Sec 45405.24 46124.61 46751.65 47937.05 49601.96 51097.96 53923.50
Latency 924µs 988µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
51354.62 5312.90 77121.80
Stat 10 25 50 75 90 95 99
Req/Sec 47973.66 48722.86 49638.95 51701.54 59101.52 63501.85 69812.92
Latency 714µs 913µs 999µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17039.76 1690.60 31039.11
Stat 10 25 50 75 90 95 99
Req/Sec 16537.16 16901.01 17120.22 17395.25 17816.20 18574.68 21068.18
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
33270.89 2879.76 37227.10
Stat 10 25 50 75 90 95 99
Req/Sec 33078.02 33318.93 33716.28 34116.98 34360.56 34540.92 35102.53
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
14087.67 2605.55 19438.22
Stat 10 25 50 75 90 95 99
Req/Sec 11513.01 13279.56 14362.22 15206.12 17112.53 17888.17 18684.03
Latency 1ms 3ms 3ms 3ms 4ms 4ms 7ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
40707.44 2428.36 54604.54
Stat 10 25 50 75 90 95 99
Req/Sec 39049.36 40223.35 41018.97 41616.72 42348.01 42981.43 44806.67
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
38370.17 3769.40 43574.35
Stat 10 25 50 75 90 95 99
Req/Sec 36048.18 37820.32 39248.20 40256.81 40914.69 41355.67 42373.63
Latency 939µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
79236.18 9414.90 102114.93
Stat 10 25 50 75 90 95 99
Req/Sec 66811.92 72209.26 79530.39 86662.73 91327.43 94200.34 98213.82
Latency 376µs 471µs 594µs 737µs 934µs 1ms 1ms
Stat Mean Stddev Max
7256.94 1750.02 11328.88
Stat 10 25 50 75 90 95 99
Req/Sec 5565.36 6659.47 7553.91 8185.14 9141.95 9508.73 10414.72
Latency 5ms 6ms 6ms 7ms 8ms 10ms 13ms
Stat Mean Stddev Max
54178.49 7342.68 81970.05
Stat 10 25 50 75 90 95 99
Req/Sec 48563.68 49716.23 51003.27 57827.73 65336.00 69984.82 76082.28
Latency 621µs 840µs 961µs 1ms 1ms 1ms 1ms

Generated 2024-01-30T01:24:29.657Z

About

📊 Comparing deno & node HTTP frameworks

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages

  • TypeScript 97.5%
  • JavaScript 2.5%