-
Notifications
You must be signed in to change notification settings - Fork 8
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
ff3b7bc
commit 652b3ae
Showing
1 changed file
with
41 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,41 @@ | ||
## 2024-11-05 Github Trending | ||
|
||
### | ||
* [DS4SD / docling](https://github.com/DS4SD/docling): Get your documents ready for gen AI ***Star:4880 Fork:257 Today stars:1857*** | ||
* [abi / screenshot-to-code](https://github.com/abi/screenshot-to-code): Drop in a screenshot and convert it to clean code (HTML/Tailwind/React/Vue) ***Star:58432 Fork:7241 Today stars:637*** | ||
* [AykutSarac / jsoncrack.com](https://github.com/AykutSarac/jsoncrack.com): ✨ Innovative and open-source visualization application that transforms various data formats, such as JSON, YAML, XML, CSV and more, into interactive graphs. ***Star:32786 Fork:2107 Today stars:520*** | ||
* [twentyhq / twenty](https://github.com/twentyhq/twenty): Building a modern alternative to Salesforce, powered by the community. ***Star:19492 Fork:2185 Today stars:475*** | ||
* [maybe-finance / maybe](https://github.com/maybe-finance/maybe): The OS for your personal finances ***Star:33169 Fork:2408 Today stars:473*** | ||
* [teableio / teable](https://github.com/teableio/teable): ✨ The Next Gen Airtable Alternative: No-Code Postgres ***Star:12366 Fork:562 Today stars:367*** | ||
* [All-Hands-AI / OpenHands](https://github.com/All-Hands-AI/OpenHands): 🙌 OpenHands: Code Less, Make More ***Star:34023 Fork:3875 Today stars:301*** | ||
* [Mintplex-Labs / anything-llm](https://github.com/Mintplex-Labs/anything-llm): The all-in-one Desktop & Docker AI application with built-in RAG, AI agents, and more. ***Star:26160 Fork:2613 Today stars:299*** | ||
* [kamranahmedse / developer-roadmap](https://github.com/kamranahmedse/developer-roadmap): Interactive roadmaps, guides and other educational content to help developers grow in their careers. ***Star:296269 Fork:39067 Today stars:242*** | ||
* [Cinnamon / kotaemon](https://github.com/Cinnamon/kotaemon): An open-source RAG-based tool for chatting with your documents. ***Star:16323 Fork:1253 Today stars:219*** | ||
|
||
### python | ||
* [DS4SD / docling](https://github.com/DS4SD/docling): Get your documents ready for gen AI ***Star:4880 Fork:257 Today stars:1857*** | ||
* [abi / screenshot-to-code](https://github.com/abi/screenshot-to-code): Drop in a screenshot and convert it to clean code (HTML/Tailwind/React/Vue) ***Star:58432 Fork:7241 Today stars:637*** | ||
* [All-Hands-AI / OpenHands](https://github.com/All-Hands-AI/OpenHands): 🙌 OpenHands: Code Less, Make More ***Star:34023 Fork:3875 Today stars:301*** | ||
* [Cinnamon / kotaemon](https://github.com/Cinnamon/kotaemon): An open-source RAG-based tool for chatting with your documents. ***Star:16323 Fork:1253 Today stars:219*** | ||
* [mingrammer / diagrams](https://github.com/mingrammer/diagrams): 🎨 Diagram as Code for prototyping cloud system architectures ***Star:38457 Fork:2493 Today stars:218*** | ||
|
||
### java | ||
* [kestra-io / kestra](https://github.com/kestra-io/kestra): ⚡ Workflow Automation Platform. Orchestrate & Schedule code in any language, run anywhere, 500+ plugins. Alternative to Zapier, Rundeck, Camunda, Airflow... ***Star:12476 Fork:1043 Today stars:287*** | ||
* [Stirling-Tools / Stirling-PDF](https://github.com/Stirling-Tools/Stirling-PDF): #1 Locally hosted web application that allows you to perform various operations on PDF files ***Star:44970 Fork:3664 Today stars:196*** | ||
* [exadel-inc / CompreFace](https://github.com/exadel-inc/CompreFace): Leading free and open-source face recognition system ***Star:5589 Fork:766 Today stars:28*** | ||
* [dbeaver / dbeaver](https://github.com/dbeaver/dbeaver): Free universal database tool and SQL client ***Star:40311 Fork:3480 Today stars:26*** | ||
* [keycloak / keycloak](https://github.com/keycloak/keycloak): Open Source Identity and Access Management For Modern Applications and Services ***Star:23237 Fork:6740 Today stars:20*** | ||
|
||
### javascript | ||
* [Mintplex-Labs / anything-llm](https://github.com/Mintplex-Labs/anything-llm): The all-in-one Desktop & Docker AI application with built-in RAG, AI agents, and more. ***Star:26160 Fork:2613 Today stars:299*** | ||
* [HeyPuter / puter](https://github.com/HeyPuter/puter): 🌐 The Internet OS! Free, Open-Source, and Self-Hostable. ***Star:25872 Fork:1707 Today stars:123*** | ||
* [louislam / uptime-kuma](https://github.com/louislam/uptime-kuma): A fancy self-hosted monitoring tool ***Star:58551 Fork:5279 Today stars:93*** | ||
* [HumanSignal / label-studio](https://github.com/HumanSignal/label-studio): Label Studio is a multi-type data labeling and annotation tool with standardized output format ***Star:19137 Fork:2378 Today stars:76*** | ||
* [wg-easy / wg-easy](https://github.com/wg-easy/wg-easy): The easiest way to run WireGuard VPN + Web-based Admin UI. ***Star:15463 Fork:1495 Today stars:51*** | ||
|
||
### go | ||
* [MightyMoud / sidekick](https://github.com/MightyMoud/sidekick): Bare metal to production ready in mins; your own fly server on your VPS. ***Star:5425 Fork:78 Today stars:909*** | ||
* [aceberg / WatchYourLAN](https://github.com/aceberg/WatchYourLAN): Lightweight network IP scanner. Can be used to notify about new hosts and monitor host online/offline history ***Star:4318 Fork:136 Today stars:204*** | ||
* [daytonaio / daytona](https://github.com/daytonaio/daytona): The Open Source Dev Environment Manager. ***Star:10042 Fork:810 Today stars:195*** | ||
* [danielmiessler / fabric](https://github.com/danielmiessler/fabric): fabric is an open-source framework for augmenting humans using AI. It provides a modular framework for solving specific problems using a crowdsourced set of AI prompts that can be used anywhere. ***Star:24518 Fork:2625 Today stars:190*** | ||
* [ollama / ollama](https://github.com/ollama/ollama): Get up and running with Llama 3.2, Mistral, Gemma 2, and other large language models. ***Star:96322 Fork:7648 Today stars:166*** |