Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

WIP: add support for LLVM 19 #4435

Draft
wants to merge 1 commit into
base: dev
Choose a base branch
from
Draft

WIP: add support for LLVM 19 #4435

wants to merge 1 commit into from

Conversation

aykevl
Copy link
Member

@aykevl aykevl commented Aug 25, 2024

This is incomplete. I've only made this so that we have a LLVM 19 branch ready to go once LLVM 19 is released (and the Xtensa fork has been rebased).

I will make a new PR once it is ready.

Some things that need to be resolved:

Copy link

github-actions bot commented Aug 25, 2024

Size difference with the dev branch:

Binary size difference
not the same command!
    tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
    go: downloading tinygo.org/x/tinyfont v0.3.0
not the same command!
    tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
    go: downloading golang.org/x/net v0.7.0
not the same command!
    tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
    go: downloading github.com/soypat/natiu-mqtt v0.5.1
not the same command!
    tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
    go: downloading github.com/eclipse/paho.mqtt.golang v1.2.0
 flash                          ram
 before   after   diff          before   after   diff
 282812  281292  -1520  -0.54%   16988   16988      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
 281404  280044  -1360  -0.48%   17928   17928      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webserver/
 291600  290440  -1160  -0.40%   12508   12508      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal -stack-size 8kb ./examples/net/http-get/
 332328  331272  -1056  -0.32%   15504   15504      0   0.00% tinygo build -size short -o ./build/test.hex -target=matrixportal-m4 -stack-size 8kb ./examples/net/webstatic/
 113972  113380   -592  -0.52%   12868   12868      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webclient/
 262528  262144   -384  -0.15%   46736   46736      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/slideshow
 153228  152876   -352  -0.23%    6428    6420     -8  -0.12% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
  67740   67484   -256  -0.38%    6352    6352      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/i2c/main.go
  68268   68052   -216  -0.32%    6488    6488      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/uart/main.go
 101024  100832   -192  -0.19%    9728    9728      0   0.00% tinygo build -size short -o ./build/test.hex -target=metro-m4-airlift -stack-size 8kb ./examples/net/socket/
  65720   65544   -176  -0.27%    4796    4796      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ndir/main_ndir.go
  74780   74628   -152  -0.20%    7460    7460      0   0.00% tinygo build -size short -o ./build/test.hex -target=p1am-100 ./examples/p1am/main.go
  81952   81808   -144  -0.18%    6564    6564      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/lora/lorawan/atcmd/
  61072   60928   -144  -0.24%    3764    3764      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ndir/main_ndir.go
  26372   26252   -120  -0.46%    3320    3320      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/microbitmatrix/main.go
  30464   30352   -112  -0.37%    4276    4276      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/ssd1289/main.go
  26320   26212   -108  -0.41%   16716   16716      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/waveshare-epd/epd2in66b/main.go
  76176   76080    -96  -0.13%    6316    6316      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/dht/main.go
  16736   16644    -92  -0.55%    4308    4308      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
  64148   64060    -88  -0.14%    6240    6240      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ndir/main_ndir.go
  88808   88720    -88  -0.10%    6076    6076      0   0.00% tinygo build -size short -o ./build/test.hex -target=challenger-rp2040 ./examples/net/ntpclient/
  11140   11056    -84  -0.75%    4236    4236      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/irremote/main.go
  56264   56184    -80  -0.14%    3676    3676      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht4x/main.go
  13572   13492    -80  -0.59%    4916    4916      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/sx126x/lora_rxtx/
  36320   36244    -76  -0.21%    3972    3972      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8523/
   9152    9080    -72  -0.79%    5236    5236      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-l432kc ./examples/aht20/main.go
  65064   64992    -72  -0.11%    4764    4764      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mcp9808/main.go
  69420   69356    -64  -0.09%    3628    3628      0   0.00% tinygo build -size short -o ./build/test.hex -target=pinetime     ./examples/bma42x/main.go
  68604   68540    -64  -0.09%    6348    6348      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/main.go
  26380   26316    -64  -0.24%    2312    2312      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/lsm303agr/main.go
  13644   13584    -60  -0.44%    3384    3384      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico     ./examples/sgp30
  68324   68268    -56  -0.08%    6956    6956      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/flash/console/spi
  67512   67456    -56  -0.08%    6176    6176      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp2515/main.go
  13320   13264    -56  -0.42%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis2mdl/main.go
  70088   70032    -56  -0.08%    6324    6324      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/timer/
 117244  117188    -56  -0.05%    7744    7744      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 -stack-size 8kb ./examples/net/tcpclient/
  14512   14460    -52  -0.36%    6556    6556      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/hts221/main.go
   8152    8104    -48  -0.59%    3332    3332      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/sram/main.go
  11784   11736    -48  -0.41%    3308    3308      0   0.00% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/uc8151/main.go
  22060   22016    -44  -0.20%    3528    3528      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/time/main.go
  62852   62812    -40  -0.06%    6176    6176      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmi160/main.go
  15732   15692    -40  -0.25%    4864    4864      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/as560x/main.go
   9776    9740    -36  -0.37%    3280    3280      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu6886/main.go
  11284   11248    -36  -0.32%    3308    3308      0   0.00% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/sh1106/macropad_spi
   8384    8348    -36  -0.43%    3744    3744      0   0.00% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/encoders/quadrature-interrupt
  27748   27716    -32  -0.12%    4772    4772      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp180/main.go
  13856   13824    -32  -0.23%    6556    6556      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/lps22hb/main.go
  12132   12100    -32  -0.26%    3336    3336      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/pca9685/main.go
  10404   10372    -32  -0.31%    3312    3312      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/seesaw
  32184   32152    -32  -0.10%    4772    4772      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bme280/main.go
  12064   12032    -32  -0.27%    3288    3288      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/qmi8658c/main.go
   8916    8884    -32  -0.36%    3260    3260      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/xpt2046/main.go
  10296   10264    -32  -0.31%    3340    3340      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/scd4x/main.go
   9204    9172    -32  -0.35%    3272    3272      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu9150/main.go
  11584   11560    -24  -0.21%    6556    6556      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/apds9960/proximity/main.go
   6600    6576    -24  -0.36%    2264    2264      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7735/main.go
   6004    5980    -24  -0.40%    2296    2296      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13x/main.go
 108524  108508    -16  -0.01%    7516    7516      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-mkrwifi1010 -stack-size 8kb ./examples/net/tlsclient/
  10296   10284    -12  -0.12%    4516    4516      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-bluefruit ./examples/tone
  60248   60240     -8  -0.01%    6176    6176      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adt7410/main.go
  26188   26180     -8  -0.03%    5364    5364      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit-v2 ./examples/microbitmatrix/main.go
   6512    6504     -8  -0.12%    2264    2264      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7789/main.go
   7284    7276     -8  -0.11%    3304    3304      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-f103rb ./examples/shiftregister/main.go
   5084    5080     -4  -0.08%    2264    2264      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setpixel/main.go
   5924    5920     -4  -0.07%    2264    2264      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1306/spi_128x64/main.go
   4444    4444      0   0.00%    2264    2264      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/easystepper/main.go
   5656    5656      0   0.00%    2264    2264      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/customchar/main.go
   5608    5608      0   0.00%    2264    2264      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/text/main.go
   6052    6052      0   0.00%    3272    3272      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setbuffer/main.go
   2841    2841      0   0.00%     558     558      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/servo
  56172   56172      0   0.00%    3668    3668      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/shtc3/main.go
   5672    5672      0   0.00%    2264    2264      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1331/main.go
   6376    6376      0   0.00%    2304    2304      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13/main.go
   6256    6256      0   0.00%    2304    2304      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd4in2/main.go
   1581    1581      0   0.00%     598     598      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino   ./examples/ws2812
   1056    1056      0   0.00%     180     180      0   0.00% tinygo build -size short -o ./build/test.hex -target=digispark ./examples/ws2812
   6848    6848      0   0.00%    2252    2252      0   0.00% tinygo build -size short -o ./build/test.hex -target=hifive1b ./examples/ssd1351/main.go
  15972   15976      4   0.03%    2344    2344      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hub75/main.go
  12468   12472      4   0.03%    6968    6968      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/pyportal_touchpaint/main.go
   5494    5500      6   0.11%    9506    9506      0   0.00% tinygo build -size short -o ./build/test.bin -target=m5stamp-c3          ./examples/ws2812
   8196    8204      8   0.10%    2304    2304      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/at24cx/main.go
  56200   56208      8   0.01%    3668    3668      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht3x/main.go
  70128   70136      8   0.01%    6316    6324      8   0.13% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/alarm/
   7036    7048     12   0.17%    2264    2264      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/gc9a01/main.go
  10644   10656     12   0.11%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mag3110/main.go
   9820    9832     12   0.12%    4764    4764      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017/main.go
   6476    6488     12   0.19%    2272    2272      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1306/i2c_128x32/main.go
  62848   62864     16   0.03%    6208    6208      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp280/main.go
  69664   69680     16   0.02%    6320    6328      8   0.13% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/time/
  13424   13444     20   0.15%    6780    6780      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/amg88xx
  10256   10276     20   0.20%    4772    4772      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017-multiple/main.go
  12700   12724     24   0.19%    4772    4772      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/veml6070/main.go
   9184    9208     24   0.26%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/speed/main.go
  12348   12376     28   0.23%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/lsm6ds3/main.go
  15252   15280     28   0.18%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl53l1x/main.go
   8780    8808     28   0.32%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/max72xx/main.go
   8656    8684     28   0.32%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina260/main.go
   9468    9500     32   0.34%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adxl345/main.go
   7332    7364     32   0.44%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/blinkm/main.go
  12084   12116     32   0.26%    4804    4804      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bmp388/main.go
  10412   10444     32   0.31%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/hd44780i2c/main.go
  11632   11664     32   0.28%    4772    4772      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis3dh/main.go
   8140    8172     32   0.39%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mma8653/main.go
   8048    8080     32   0.40%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mpu6050/main.go
  13728   13760     32   0.23%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl6180x/main.go
   7176    7208     32   0.45%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/clkout/
   9448    9480     32   0.34%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ds18b20/main.go
   8024    8060     36   0.45%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bh1750/main.go
  60372   60412     40   0.07%    8216    8216      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/i2csoft/adt7410/
  64388   64436     48   0.07%    8996    8996      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/flash/console/qspi
  61240   61288     48   0.08%    5928    5928      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/is31fl3731/main.go
  71416   71480     64   0.09%   10732   10732      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/sdcard/console/
  29400   29520    120   0.41%   38060   38060      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/pyportal_boing
  10168   10292    124   1.22%    6780    6780      0   0.00% tinygo build -size short -o ./build/test.elf -target=wioterminal ./examples/axp192/m5stack-core2-blinky/
   9668    9796    128   1.32%    4752    4752      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/itsybitsy-m0/main.go
  10024   10152    128   1.28%    6900    6900      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/basic
   9400    9528    128   1.36%    6772    6772      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/fourwire/main.go
   8576    8704    128   1.49%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/speed/main.go
  10544   10676    132   1.25%    4852    4852      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/basic
  10044   10176    132   1.31%    6908    6908      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/scroll
  10632   10764    132   1.24%    4860    4860      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/scroll
   8580    8716    136   1.59%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/main.go
   7772    7908    136   1.75%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/hcsr04/main.go
   9680    9816    136   1.40%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp3008/main.go
   7952    8088    136   1.71%    6780    6780      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/shifter/main.go
   9968   10104    136   1.36%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/tm1637/main.go
   6748    6884    136   2.02%    4772    4772      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/ws2812
  11408   11544    136   1.19%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/buzzer/main.go
   7708    7844    136   1.76%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ttp229/main.go
   6664    6804    140   2.10%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/simple/main.go
   6632    6776    144   2.17%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/simple/main.go
   8452    8596    144   1.70%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=circuitplay-express ./examples/makeybutton/main.go
  17292   17440    148   0.86%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/thermistor/main.go
  16780   16976    196   1.17%    4716    4716      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/microphone/main.go
 240728  241288    560   0.23%    9264    9272      8   0.09% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
5200924 5195158  -5766   0.00%  780038  780054     16   0.00%

This is incomplete. I've only made this so that we have a LLVM 19 branch
ready to go once LLVM 19 is released (and the Xtensa fork has been
rebased).
@deadprogram
Copy link
Member

LLVM 19 is out and the default for homebrew installs: https://formulae.brew.sh/formula/llvm

@aykevl
Copy link
Member Author

aykevl commented Nov 18, 2024

Yes. But it should continue to work, if people install LLVM as brew install llvm@18 (as IIRC it says in the documentation).

I can make a PR to support LLVM 19 for go install only if needed, but I'd prefer to do that only when needed (it is extra work to make and test). Instead, I'd prefer to wait until Espressif releases their LLVM 19 fork.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants